Mutual Fund

Click on the alphabets to view Schemes

Scheme Name NAV Date NAV (₹) NAV
REPrice (₹)
NAV
SAPrice (₹)
Bandhan Conservative Hybrid Fund - Direct (IDCW-M) 17-Apr-2026 13.31 0.00 0.00
Bandhan Conservative Hybrid Fund - Direct (IDCW-Q) 17-Apr-2026 16.25 0.00 0.00
Bandhan Conservative Hybrid Fund (G) 17-Apr-2026 32.50 0.00 0.00
Bandhan Conservative Hybrid Fund (IDCW-M) 17-Apr-2026 11.29 0.00 0.00
Bandhan Conservative Hybrid Fund (IDCW-Q) 17-Apr-2026 13.56 0.00 0.00
Bandhan Conservative Hybrid Passive FOF-Dir (G) 17-Apr-2026 36.97 0.00 0.00
Bandhan Conservative Hybrid Passive FOF-Dir (IDCW) 17-Apr-2026 17.47 0.00 0.00
Bandhan Conservative Hybrid Passive FOF-Reg (G) 17-Apr-2026 34.39 0.00 0.00
Bandhan Conservative Hybrid Passive FOF-Reg (IDCW) 17-Apr-2026 16.67 0.00 0.00
Bandhan Corporate Bond Fund - Direct (G) 17-Apr-2026 20.69 0.00 0.00