| TRUSTMF Mid Cap Fund - Direct (G) | |
|---|---|
| Summary Info | |
| Fund Name | Trust Mutual Fund |
| Scheme Name | TRUSTMF Mid Cap Fund - Direct (G) |
| AMC | Trust Mutual Fund |
| Type | Open |
| Category | Mid Cap Fund |
| Launch Date | 27-Feb-26 |
| Fund Manager | Mihir Vora |
| Net Assets ( Cr.) | 0.00 |
| NAV Graph | |||||
|---|---|---|---|---|---|
| One Month | Three Month | Six Month | One Year | Three Year | Five Year |
| Performance(%) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1 Week[%] | 1 Month[%] | 3 Month[%] | 6 Month[%] | 1 Year[%] | 3 Year[%] | 5 Year[%] | Since INC[%] | ||
| No Data Available | |||||||||
| Holdings | |
|---|---|
| Comapany Name | Hold % |
| No Data Available | |