| Marathon Nextgen Realty Ltd | Industry : (Realty) | |
|---|---|---|
|
BSE Code : 503101 |
NSE Symbol : MARATHON |
P/E(TTM) : 13.68 |
|
ISIN Demat : INE182D01020 |
Div & Yield% : 0.26 |
EPS(TTM) : 28.19 |
|
Book Value(₹) : 320.69 |
Market Cap(₹Cr) : 2,600.66 |
Face Value(₹) : 5.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Nov 2024.0 | 639.15 | 555.05 | 585.15 | 24.73 | 20.32 | 22.10 | 2,996.44 |
| Oct 2024.0 | 704.00 | 543.85 | 592.55 | 27.32 | 19.56 | 22.38 | 3,034.34 |
| Sep 2024.0 | 736.40 | 568.05 | 698.55 | 29.40 | 21.08 | 26.38 | 3,577.14 |
| Aug 2024.0 | 611.65 | 551.75 | 584.40 | 23.71 | 20.53 | 22.07 | 2,992.60 |
| Jul 2024.0 | 648.00 | 550.00 | 607.50 | 24.71 | 19.96 | 22.94 | 3,110.89 |
| Jun 2024.0 | 616.40 | 343.00 | 574.45 | 24.22 | 12.16 | 21.69 | 2,941.65 |
| May 2024.0 | 444.15 | 368.75 | 373.50 | 17.54 | 13.75 | 14.10 | 1,912.62 |
| Apr 2024.0 | 530.25 | 429.90 | 434.00 | 20.40 | 16.14 | 16.38 | 2,220.83 |
| Mar 2024.0 | 534.05 | 452.85 | 511.30 | 21.00 | 17.01 | 19.29 | 2,616.39 |
| Feb 2024.0 | 508.00 | 361.65 | 489.45 | 26.79 | 17.10 | 23.83 | 2,504.58 |

