| Gorani Industries Ltd | Industry : (Consumer Durables) | |
|---|---|---|
|
BSE Code : 531608 |
NSE Symbol : - |
P/E(TTM) : 25.61 |
|
ISIN Demat : INE792J01015 |
Div & Yield% : 0.00 |
EPS(TTM) : 2.20 |
|
Book Value(₹) : 25.52 |
Market Cap(₹Cr) : 30.21 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2025.0 | 99.50 | 76.28 | 85.89 | 62.62 | 45.93 | 53.56 | 46.06 |
| Feb 2025.0 | 109.00 | 91.15 | 96.30 | 45.86 | 35.23 | 37.97 | 51.64 |
| Jan 2025.0 | 110.00 | 93.25 | 103.10 | 47.81 | 32.76 | 40.65 | 55.29 |
| Dec 2024.0 | 114.00 | 96.10 | 99.05 | 48.69 | 36.34 | 39.06 | 53.12 |
| Nov 2024.0 | 116.90 | 95.60 | 112.90 | 50.08 | 37.54 | 44.52 | 60.54 |
| Oct 2024.0 | 113.00 | 98.00 | 106.50 | 45.98 | 37.13 | 41.99 | 57.11 |
| Sep 2024.0 | 117.89 | 100.00 | 110.00 | 49.10 | 37.54 | 43.37 | 58.99 |
| Aug 2024.0 | 114.95 | 95.50 | 99.35 | 49.55 | 35.12 | 39.17 | 53.28 |
| Jul 2024.0 | 118.60 | 92.65 | 105.45 | 50.47 | 35.69 | 41.58 | 56.55 |
| Jun 2024.0 | 112.50 | 86.83 | 109.89 | 47.37 | 31.05 | 43.33 | 58.93 |
