| Rossell India Ltd | Industry : (Plantation & Plantation Products) | |
|---|---|---|
|
BSE Code : 533168 |
NSE Symbol : ROSSELLIND |
P/E(TTM) : 8.37 |
|
ISIN Demat : INE847C01020 |
Div & Yield% : 0.92 |
EPS(TTM) : 5.17 |
|
Book Value(₹) : 59.23 |
Market Cap(₹Cr) : 163.07 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2023.0 | 457.00 | 341.60 | 451.10 | 63.72 | 46.62 | 62.08 | 1,700.49 |
| Jun 2023.0 | 370.20 | 266.45 | 366.30 | 51.49 | 35.78 | 50.41 | 1,380.82 |
| May 2023.0 | 304.80 | 252.95 | 270.90 | 44.07 | 33.85 | 37.28 | 1,021.20 |
| Apr 2023.0 | 269.65 | 239.35 | 260.50 | 37.91 | 32.85 | 35.85 | 981.99 |
| Mar 2023.0 | 275.00 | 222.00 | 242.10 | 38.63 | 29.36 | 33.32 | 912.63 |
| Feb 2023.0 | 307.30 | 223.20 | 251.50 | 52.38 | 34.96 | 40.14 | 948.07 |
| Jan 2023.0 | 329.00 | 287.00 | 298.35 | 53.76 | 45.44 | 47.62 | 1,124.67 |
| Dec 2022.0 | 371.00 | 282.60 | 318.20 | 59.13 | 44.41 | 50.78 | 1,199.50 |
| Nov 2022.0 | 384.75 | 255.70 | 353.45 | 61.59 | 39.03 | 54.91 | 1,297.04 |
| Oct 2022.0 | 315.85 | 259.70 | 285.50 | 50.40 | 39.80 | 44.36 | 1,047.68 |
