| Polyspin Exports Ltd | Industry : (Packaging) | |
|---|---|---|
|
BSE Code : 539354 |
NSE Symbol : - |
P/E(TTM) : 9.35 |
|
ISIN Demat : INE914G01029 |
Div & Yield% : 0.00 |
EPS(TTM) : 3.53 |
|
Book Value(₹) : 57.52 |
Market Cap(₹Cr) : 33.00 |
Face Value(₹) : 5.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| May 2024.0 | 55.80 | 45.25 | 48.24 | 0.00 | 0.00 | 0.00 | 48.24 |
| Apr 2024.0 | 54.99 | 48.62 | 52.46 | 0.00 | 0.00 | 0.00 | 52.46 |
| Mar 2024.0 | 55.65 | 45.30 | 48.49 | 0.00 | 0.00 | 0.00 | 48.49 |
| Feb 2024.0 | 67.60 | 48.80 | 53.34 | 87.14 | 48.10 | 57.98 | 53.34 |
| Jan 2024.0 | 59.90 | 47.00 | 54.60 | 69.81 | 45.86 | 59.35 | 54.60 |
| Dec 2023.0 | 62.44 | 49.70 | 52.35 | 73.32 | 52.12 | 56.90 | 52.35 |
| Nov 2023.0 | 70.55 | 45.30 | 61.11 | 88.53 | 47.46 | 66.42 | 61.11 |
| Oct 2023.0 | 56.68 | 45.01 | 48.58 | 69.27 | 45.99 | 52.80 | 48.58 |
| Sep 2023.0 | 53.64 | 46.00 | 49.13 | 61.35 | 48.96 | 53.40 | 49.13 |
| Aug 2023.0 | 55.50 | 47.50 | 49.00 | 70.10 | 51.35 | 53.26 | 49.00 |
