| Thermax Ltd | Industry : (Capital Goods - Electrical Equipment) | |
|---|---|---|
|
BSE Code : 500411 |
NSE Symbol : THERMAX |
P/E(TTM) : 59.76 |
|
ISIN Demat : INE152A01029 |
Div & Yield% : 0.47 |
EPS(TTM) : 49.34 |
|
Book Value(₹) : 340.86 |
Market Cap(₹Cr) : 35,133.83 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jan 2026.0 | 3,121.10 | 2,753.60 | 2,881.95 | 75.20 | 62.22 | 68.16 | 34,340.25 |
| Dec 2025.0 | 3,041.00 | 2,744.20 | 3,017.35 | 72.48 | 63.56 | 71.36 | 35,953.63 |
| Nov 2025.0 | 3,348.75 | 2,840.70 | 2,920.90 | 81.63 | 66.60 | 69.08 | 34,804.36 |
| Oct 2025.0 | 3,351.40 | 3,099.65 | 3,219.95 | 81.60 | 72.94 | 76.15 | 38,367.73 |
| Sep 2025.0 | 3,488.95 | 3,123.35 | 3,167.00 | 85.53 | 73.61 | 74.90 | 37,736.80 |
| Aug 2025.0 | 3,951.60 | 3,137.20 | 3,206.70 | 97.78 | 71.91 | 75.84 | 38,209.85 |
| Jul 2025.0 | 4,088.00 | 3,340.00 | 3,939.30 | 101.77 | 78.68 | 93.16 | 46,939.24 |
| Jun 2025.0 | 3,654.00 | 3,333.05 | 3,418.40 | 88.77 | 78.24 | 80.85 | 40,732.39 |
| May 2025.0 | 3,628.65 | 3,090.00 | 3,389.65 | 86.60 | 69.81 | 80.17 | 40,389.82 |
| Apr 2025.0 | 3,726.00 | 2,930.05 | 3,282.75 | 90.47 | 62.35 | 77.64 | 39,116.03 |
