| Haldyn Glass Ltd | Industry : (Glass & Glass Products) | |
|---|---|---|
|
BSE Code : 515147 |
NSE Symbol : - |
P/E(TTM) : 33.25 |
|
ISIN Demat : INE506D01020 |
Div & Yield% : 0.76 |
EPS(TTM) : 2.78 |
|
Book Value(₹) : 40.32 |
Market Cap(₹Cr) : 496.83 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2025.0 | 106.35 | 84.01 | 88.19 | 47.08 | 34.84 | 37.56 | 474.04 |
| Feb 2025.0 | 145.85 | 92.85 | 93.55 | 61.62 | 38.40 | 38.98 | 502.85 |
| Jan 2025.0 | 153.70 | 128.00 | 135.45 | 68.12 | 52.47 | 56.44 | 728.07 |
| Dec 2024.0 | 175.80 | 141.60 | 146.15 | 75.42 | 58.36 | 60.90 | 785.58 |
| Nov 2024.0 | 185.00 | 150.00 | 151.20 | 79.51 | 62.01 | 63.00 | 812.73 |
| Oct 2024.0 | 186.00 | 150.00 | 173.45 | 80.76 | 61.04 | 72.27 | 932.32 |
| Sep 2024.0 | 171.90 | 126.05 | 156.25 | 75.89 | 52.17 | 65.11 | 839.87 |
| Aug 2024.0 | 144.00 | 122.00 | 134.95 | 60.74 | 49.42 | 56.23 | 725.38 |
| Jul 2024.0 | 148.00 | 127.50 | 138.05 | 63.71 | 51.73 | 57.52 | 742.04 |
| Jun 2024.0 | 151.00 | 118.50 | 135.65 | 63.78 | 47.05 | 56.52 | 729.14 |
