| Goldiam International Ltd | Industry : (Diamond, Gems and Jewellery) | |
|---|---|---|
|
BSE Code : 526729 |
NSE Symbol : GOLDIAM |
P/E(TTM) : 112.56 |
|
ISIN Demat : INE025B01025 |
Div & Yield% : 0.00 |
EPS(TTM) : 3.34 |
|
Book Value(₹) : 35.92 |
Market Cap(₹Cr) : 5,660.20 |
Face Value(₹) : 2.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2026.0 | 393.55 | 308.48 | 375.55 | 91.15 | 63.67 | 89.91 | 5,654.17 |
| Jun 2026.0 | 380.59 | 305.25 | 333.11 | 96.38 | 72.48 | 79.75 | 5,015.25 |
| May 2026.0 | 336.49 | 270.34 | 306.68 | 82.90 | 63.03 | 73.42 | 4,617.21 |
| Apr 2026.0 | 312.53 | 205.24 | 282.83 | 76.78 | 46.17 | 67.71 | 4,258.13 |
| Mar 2026.0 | 266.55 | 198.49 | 201.19 | 65.45 | 46.88 | 48.16 | 3,029.02 |
| Feb 2026.0 | 333.26 | 217.58 | 263.48 | 86.19 | 50.24 | 63.08 | 3,966.80 |
| Jan 2026.0 | 293.55 | 213.04 | 233.48 | 72.96 | 49.28 | 55.89 | 3,515.13 |
| Dec 2025.0 | 304.50 | 262.35 | 272.03 | 73.93 | 60.56 | 65.12 | 4,095.53 |
| Nov 2025.0 | 306.53 | 263.06 | 298.76 | 76.79 | 62.14 | 71.52 | 4,498.08 |
| Oct 2025.0 | 294.71 | 263.36 | 268.61 | 71.09 | 61.89 | 64.31 | 4,044.15 |

