| Orient Green Power Company Ltd | Industry : (Power Generation & Distribution) | |
|---|---|---|
|
BSE Code : 533263 |
NSE Symbol : GREENPOWER |
P/E(TTM) : 92.38 |
|
ISIN Demat : INE999K01014 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.13 |
|
Book Value(₹) : 10.08 |
Market Cap(₹Cr) : 1,408.81 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Nov 2025.0 | 14.76 | 12.76 | 12.81 | 216.08 | 175.96 | 177.62 | 1,502.65 |
| Oct 2025.0 | 14.22 | 12.57 | 14.03 | 199.84 | 171.03 | 194.53 | 1,645.76 |
| Sep 2025.0 | 14.54 | 12.80 | 12.82 | 209.38 | 177.20 | 177.76 | 1,503.83 |
| Aug 2025.0 | 15.04 | 13.00 | 13.65 | 219.33 | 177.66 | 189.27 | 1,601.19 |
| Jul 2025.0 | 15.70 | 13.51 | 14.02 | 224.85 | 184.73 | 194.40 | 1,644.59 |
| Jun 2025.0 | 15.80 | 12.58 | 14.54 | 228.78 | 165.36 | 201.61 | 1,705.59 |
| May 2025.0 | 13.91 | 10.83 | 13.06 | 197.70 | 139.00 | 181.09 | 1,531.98 |
| Apr 2025.0 | 13.69 | 11.07 | 12.17 | 194.65 | 145.98 | 168.74 | 1,427.58 |
| Mar 2025.0 | 13.88 | 11.17 | 11.77 | 200.40 | 146.49 | 163.20 | 1,380.66 |
| Feb 2025.0 | 16.40 | 11.80 | 11.97 | 0.00 | 0.00 | 0.00 | 1,404.12 |
