| Butterfly Gandhimathi Appliances Ltd | Industry : (Consumer Durables) | |
|---|---|---|
|
BSE Code : 517421 |
NSE Symbol : BUTTERFLY |
P/E(TTM) : 24.25 |
|
ISIN Demat : INE295F01017 |
Div & Yield% : 0.00 |
EPS(TTM) : 27.55 |
|
Book Value(₹) : 207.75 |
Market Cap(₹Cr) : 1,194.38 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Sep 2025.0 | 745.00 | 677.00 | 683.00 | 47.05 | 40.48 | 41.20 | 1,221.20 |
| Aug 2025.0 | 795.20 | 645.00 | 721.15 | 51.44 | 35.42 | 43.50 | 1,289.42 |
| Jul 2025.0 | 798.00 | 695.00 | 715.40 | 53.70 | 41.65 | 43.16 | 1,279.14 |
| Jun 2025.0 | 799.65 | 697.00 | 726.50 | 51.19 | 41.81 | 43.83 | 1,298.98 |
| May 2025.0 | 824.05 | 596.80 | 767.85 | 53.61 | 32.69 | 46.32 | 1,372.92 |
| Apr 2025.0 | 725.15 | 580.00 | 626.70 | 45.24 | 33.95 | 37.80 | 1,120.54 |
| Mar 2025.0 | 703.00 | 550.55 | 601.60 | 52.75 | 31.67 | 36.29 | 1,075.66 |
| Feb 2025.0 | 725.85 | 550.05 | 587.00 | 161.90 | 113.36 | 129.10 | 1,049.56 |
| Jan 2025.0 | 854.95 | 610.05 | 619.25 | 200.79 | 131.67 | 136.19 | 1,107.22 |
| Dec 2024.0 | 950.00 | 779.55 | 798.85 | 253.17 | 167.21 | 175.69 | 1,428.34 |

