| Camex Ltd | Industry : (Chemicals) | |
|---|---|---|
|
BSE Code : 524440 |
NSE Symbol : - |
P/E(TTM) : 14.03 |
|
ISIN Demat : INE198C01010 |
Div & Yield% : 0.00 |
EPS(TTM) : 2.88 |
|
Book Value(₹) : 45.16 |
Market Cap(₹Cr) : 41.24 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jul 2026.0 | 44.60 | 37.30 | 41.44 | 16.51 | 11.68 | 14.39 | 42.30 |
| Jun 2026.0 | 46.60 | 38.55 | 42.00 | 17.78 | 13.33 | 14.58 | 42.88 |
| May 2026.0 | 50.39 | 28.00 | 39.25 | 20.97 | 9.02 | 13.63 | 40.07 |
| Apr 2026.0 | 31.94 | 26.37 | 30.68 | 11.47 | 8.89 | 10.65 | 31.32 |
| Mar 2026.0 | 34.39 | 27.15 | 28.82 | 13.10 | 8.88 | 10.01 | 29.42 |
| Feb 2026.0 | 35.49 | 28.10 | 32.35 | 20.12 | 13.53 | 16.60 | 33.03 |
| Jan 2026.0 | 36.89 | 29.95 | 32.50 | 20.80 | 15.19 | 16.67 | 33.18 |
| Dec 2025.0 | 34.90 | 29.20 | 33.88 | 18.93 | 14.02 | 17.38 | 34.59 |
| Nov 2025.0 | 38.14 | 32.00 | 33.39 | 20.47 | 15.88 | 17.13 | 34.09 |
| Oct 2025.0 | 41.50 | 35.67 | 36.19 | 22.65 | 16.98 | 18.57 | 36.95 |

