| Trans India House Impex Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 523752 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE502D01011 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 9.84 |
Market Cap(₹Cr) : 35.53 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Oct 2023.0 | 29.04 | 17.24 | 28.93 | 28.59 | 15.20 | 28.38 | 82.86 |
| Sep 2023.0 | 19.93 | 16.94 | 18.45 | 21.12 | 15.58 | 18.10 | 52.85 |
| Aug 2023.0 | 19.69 | 17.01 | 18.65 | 20.12 | 15.72 | 18.29 | 53.41 |
| Jul 2023.0 | 20.13 | 17.72 | 18.93 | 15.84 | 16.28 | 18.57 | 54.23 |
| Jun 2023.0 | 20.44 | 17.43 | 18.95 | 15.69 | 12.03 | 13.83 | 40.39 |
| May 2023.0 | 23.66 | 18.07 | 18.16 | 14.66 | 13.12 | 13.25 | 38.69 |
| Apr 2023.0 | 24.07 | 14.11 | 20.76 | 15.60 | 8.32 | 12.24 | 35.73 |
| Mar 2023.0 | 13.44 | 7.16 | 13.44 | 7.92 | 4.22 | 7.92 | 23.14 |
| Feb 2023.0 | 7.16 | 6.82 | 7.16 | 0.00 | 0.00 | 0.00 | 12.32 |
| Jan 2023.0 | 6.82 | 6.50 | 6.82 | 0.00 | 0.00 | 0.00 | 11.75 |

