| Trans India House Impex Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 523752 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE502D01011 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 9.84 |
Market Cap(₹Cr) : 35.53 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Aug 2024.0 | 25.41 | 19.86 | 22.62 | 40.86 | 28.15 | 33.41 | 81.85 |
| Jul 2024.0 | 31.36 | 22.59 | 23.88 | 48.69 | 29.86 | 35.26 | 86.40 |
| Jun 2024.0 | 33.86 | 24.06 | 30.03 | 51.57 | 30.18 | 44.34 | 108.64 |
| May 2024.0 | 35.35 | 26.51 | 27.39 | 60.35 | 37.90 | 40.44 | 99.08 |
| Apr 2024.0 | 34.66 | 26.12 | 28.14 | 56.47 | 35.14 | 41.56 | 101.82 |
| Mar 2024.0 | 38.41 | 30.23 | 33.07 | 51.00 | 40.72 | 48.84 | 119.65 |
| Feb 2024.0 | 44.14 | 32.90 | 38.41 | 51.08 | 34.54 | 42.77 | 124.89 |
| Jan 2024.0 | 35.84 | 28.58 | 34.46 | 41.51 | 31.82 | 38.37 | 112.03 |
| Dec 2023.0 | 36.33 | 28.97 | 31.09 | 36.64 | 27.62 | 34.62 | 101.08 |
| Nov 2023.0 | 39.48 | 27.50 | 31.11 | 41.16 | 24.73 | 30.51 | 89.10 |

