| Sicagen India Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 533014 |
NSE Symbol : SICAGEN |
P/E(TTM) : 16.96 |
|
ISIN Demat : INE176J01011 |
Div & Yield% : 1.70 |
EPS(TTM) : 3.46 |
|
Book Value(₹) : 114.88 |
Market Cap(₹Cr) : 232.20 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2025.0 | 69.90 | 54.00 | 61.54 | 22.13 | 15.48 | 18.76 | 243.51 |
| Feb 2025.0 | 83.48 | 57.99 | 61.50 | 37.68 | 24.36 | 26.39 | 243.36 |
| Jan 2025.0 | 93.00 | 67.00 | 74.98 | 41.20 | 28.44 | 32.18 | 296.70 |
| Dec 2024.0 | 96.90 | 77.22 | 88.20 | 42.79 | 31.90 | 37.85 | 349.01 |
| Nov 2024.0 | 91.10 | 74.50 | 79.92 | 40.68 | 31.41 | 34.30 | 316.24 |
| Oct 2024.0 | 97.85 | 75.00 | 84.94 | 44.87 | 29.56 | 36.45 | 336.11 |
| Sep 2024.0 | 118.80 | 88.00 | 91.43 | 56.17 | 35.64 | 39.24 | 361.79 |
| Aug 2024.0 | 101.20 | 62.05 | 96.03 | 46.04 | 26.25 | 41.21 | 379.99 |
| Jul 2024.0 | 72.95 | 61.20 | 70.80 | 32.96 | 25.85 | 30.39 | 280.16 |
| Jun 2024.0 | 69.00 | 52.50 | 63.64 | 30.71 | 20.40 | 27.31 | 251.82 |
