Corporate Information

Sicagen India Ltd Industry : (Trading)

BSE Code : 533014

NSE Symbol : SICAGEN

P/E(TTM) : 16.96

ISIN Demat : INE176J01011

Div & Yield% : 1.70

EPS(TTM) : 3.46

Book Value(₹) : 114.88

Market Cap(₹Cr) : 232.20

Face Value(₹) : 10.00

Particulars Dec '25 Dec '24 Dec '23 Dec '22 Dec '21
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 539.16 476.96 438.74 442.61 347.78
Other Income 9.01 6.08 15.51 6.22 4.91
Stock Adjustments -6.59 0.95 21.97 0.40 -9.32
Total Income 541.58 483.99 476.22 449.23 343.37
EXPENDITURE :          
Raw Materials 472.48 426.86 410.71 394.05 298.21
Power and Fuel Cost 1.46 1.44 1.46 1.29 1.28
Other Manufacturing Expenses 4.59 4.16 4.61 3.90 3.60
Selling and Administration Expenses 10.57 10.91 11.65 9.44 6.80
Miscellaneous Expenses 2.99 1.98 1.53 10.65 1.27
Employee Benefit Expenses 18.29 16.02 15.79 14.91 15.57
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 31.20 22.62 30.47 14.99 16.64
Interest 5.81 5.46 4.45 3.86 3.66
Gross Profit 25.39 17.16 26.02 11.13 12.98
Depreciation 5.37 5.01 6.19 6.23 4.65
Profit Before Tax 20.02 12.15 19.83 4.90 8.33
Current Tax 5.06 3.41 2.90 3.53 2.52
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 0.43 -0.11 -0.19 0.36 -0.05
Reported Net Profit 14.53 8.85 17.12 1.01 5.86
Extraordinary Items 1.55 -0.37 8.36 -1.60 -0.08
Adjusted Net Profit 12.98 9.22 8.76 2.61 5.94
Adjustment below Net Profit -0.20 -0.12 -0.44 -0.60 0.20
Profit/Loss Balance carried down -7.33 -13.68 -21.62 -19.66 -23.74
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 2.37 2.37 0.99 2.37 1.98
P & L Balance carried down 4.63 -7.32 -5.93 -21.62 -19.66
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 10.00 6.00 6.00 2.50 6.00
Dividend Per Share(Rs) 1.00 0.60 0.60 0.25 0.60
Earnings Per Share-Unit Curr 3.67 2.24 4.33 0.26 1.48
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 111.06 106.96 104.76 102.75 98.42
Book Value(Adj)-Unit Curr 111.06 106.96 104.76 102.75 98.42