| Hilton Metal Forging Ltd | Industry : (Castings, Forgings & Fastners) | |
|---|---|---|
|
BSE Code : 532847 |
NSE Symbol : HILTON |
P/E(TTM) : 10.28 |
|
ISIN Demat : INE788H01017 |
Div & Yield% : 0.00 |
EPS(TTM) : 1.52 |
|
Book Value(₹) : 34.48 |
Market Cap(₹Cr) : 80.44 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Oct 2022.0 | 67.66 | 53.86 | 57.22 | 42.39 | 40.39 | 46.06 | 142.80 |
| Sep 2022.0 | 66.24 | 46.27 | 57.14 | 44.42 | 27.85 | 34.96 | 108.38 |
| Aug 2022.0 | 54.65 | 36.26 | 50.14 | 34.51 | 17.13 | 30.68 | 95.10 |
| Jul 2022.0 | 38.16 | 26.61 | 37.13 | 19.90 | 13.39 | 18.85 | 58.42 |
| Jun 2022.0 | 29.66 | 18.74 | 29.66 | 15.05 | 8.74 | 15.05 | 46.66 |
| May 2022.0 | 29.46 | 20.96 | 23.09 | 15.43 | 10.33 | 11.72 | 36.33 |
| Apr 2022.0 | 35.43 | 23.25 | 28.47 | 19.58 | 10.71 | 14.45 | 44.79 |
| Mar 2022.0 | 27.25 | 18.47 | 25.67 | 14.11 | 8.91 | 13.03 | 40.38 |
| Feb 2022.0 | 26.26 | 18.98 | 19.34 | 0.00 | 0.00 | 0.00 | 30.42 |
| Jan 2022.0 | 25.63 | 16.17 | 23.29 | 0.00 | 0.00 | 0.00 | 36.64 |

