| Hilton Metal Forging Ltd | Industry : (Castings, Forgings & Fastners) | |
|---|---|---|
|
BSE Code : 532847 |
NSE Symbol : HILTON |
P/E(TTM) : 14.14 |
|
ISIN Demat : INE788H01017 |
Div & Yield% : 0.00 |
EPS(TTM) : 1.98 |
|
Book Value(₹) : 43.08 |
Market Cap(₹Cr) : 97.12 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Mar 2025.0 | 76.39 | 60.00 | 62.94 | 36.84 | 24.96 | 26.94 | 166.47 |
| Feb 2025.0 | 84.16 | 62.17 | 75.32 | 33.99 | 24.18 | 29.78 | 199.23 |
| Jan 2025.0 | 108.82 | 72.35 | 82.17 | 47.04 | 25.52 | 32.49 | 217.34 |
| Dec 2024.0 | 95.16 | 72.77 | 87.92 | 39.92 | 27.80 | 34.76 | 232.55 |
| Nov 2024.0 | 81.69 | 70.32 | 73.46 | 32.89 | 27.67 | 29.04 | 194.29 |
| Oct 2024.0 | 80.93 | 67.25 | 79.54 | 32.56 | 26.48 | 31.45 | 210.39 |
| Sep 2024.0 | 84.80 | 73.68 | 74.44 | 30.97 | 24.80 | 29.43 | 196.89 |
| Aug 2024.0 | 82.01 | 70.78 | 80.95 | 30.03 | 24.43 | 28.72 | 192.15 |
| Jul 2024.0 | 86.81 | 69.01 | 80.40 | 33.43 | 23.83 | 28.53 | 190.85 |
| Jun 2024.0 | 111.38 | 83.82 | 84.13 | 41.85 | 29.63 | 29.85 | 199.71 |
