| Precision Wires India Ltd | Industry : (Non Ferrous Metals) | |
|---|---|---|
|
BSE Code : 523539 |
NSE Symbol : PRECWIRE |
P/E(TTM) : 48.57 |
|
ISIN Demat : INE372C01037 |
Div & Yield% : 0.00 |
EPS(TTM) : 8.41 |
|
Book Value(₹) : 42.25 |
Market Cap(₹Cr) : 7,467.71 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Nov 2024.0 | 201.10 | 162.05 | 184.75 | 51.19 | 37.95 | 45.35 | 3,300.71 |
| Oct 2024.0 | 220.95 | 174.15 | 191.90 | 55.38 | 42.31 | 47.11 | 3,428.45 |
| Sep 2024.0 | 215.80 | 175.60 | 194.25 | 54.85 | 42.76 | 47.68 | 3,470.43 |
| Aug 2024.0 | 198.75 | 138.05 | 183.25 | 50.22 | 31.99 | 44.98 | 3,273.91 |
| Jul 2024.0 | 175.45 | 145.75 | 161.30 | 45.45 | 33.56 | 39.60 | 2,881.75 |
| Jun 2024.0 | 173.50 | 104.25 | 161.20 | 43.54 | 23.55 | 39.57 | 2,879.97 |
| May 2024.0 | 146.00 | 124.00 | 124.50 | 36.72 | 30.32 | 30.56 | 2,224.29 |
| Apr 2024.0 | 147.90 | 116.10 | 143.65 | 37.38 | 26.77 | 35.26 | 2,566.42 |
| Mar 2024.0 | 148.00 | 112.55 | 128.00 | 37.81 | 27.16 | 31.42 | 2,286.82 |
| Feb 2024.0 | 155.55 | 122.80 | 138.75 | 48.06 | 33.14 | 42.40 | 2,478.88 |

