| Hindustan Petroleum Corporation Ltd | Industry : (Refineries) | |
|---|---|---|
|
BSE Code : 500104 |
NSE Symbol : HINDPETRO |
P/E(TTM) : 5.44 |
|
ISIN Demat : INE094A01015 |
Div & Yield% : 2.63 |
EPS(TTM) : 73.45 |
|
Book Value(₹) : 244.14 |
Market Cap(₹Cr) : 84,985.23 |
Face Value(₹) : 10.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Oct 2023.0 | 177.67 | 159.50 | 165.30 | 0.00 | 0.00 | 0.00 | 35,172.91 |
| Sep 2023.0 | 179.33 | 164.27 | 169.90 | 0.00 | 0.00 | 0.00 | 36,151.70 |
| Aug 2023.0 | 191.33 | 164.53 | 165.37 | 0.00 | 0.00 | 0.00 | 35,187.09 |
| Jul 2023.0 | 206.57 | 181.80 | 188.23 | 0.00 | 0.00 | 0.00 | 40,052.71 |
| Jun 2023.0 | 186.40 | 168.83 | 182.50 | 0.00 | 0.00 | 0.00 | 38,832.76 |
| May 2023.0 | 178.27 | 167.07 | 174.10 | 0.00 | 0.00 | 0.00 | 37,045.39 |
| Apr 2023.0 | 169.00 | 147.23 | 167.47 | 0.00 | 0.00 | 0.00 | 35,633.93 |
| Mar 2023.0 | 165.93 | 142.73 | 157.87 | 0.00 | 0.00 | 0.00 | 33,591.22 |
| Feb 2023.0 | 160.27 | 141.13 | 143.43 | 5.55 | 4.73 | 4.87 | 30,520.07 |
| Jan 2023.0 | 173.93 | 152.27 | 158.60 | 6.01 | 5.04 | 5.38 | 33,747.27 |

