| Godrej Consumer Products Ltd | Industry : (FMCG) | |
|---|---|---|
|
BSE Code : 532424 |
NSE Symbol : GODREJCP |
P/E(TTM) : 80.25 |
|
ISIN Demat : INE102D01028 |
Div & Yield% : 2.28 |
EPS(TTM) : 13.64 |
|
Book Value(₹) : 78.76 |
Market Cap(₹Cr) : 112,004.35 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Aug 2024.0 | 1,509.85 | 1,359.55 | 1,481.90 | 108.92 | 94.31 | 103.65 | 151,582.80 |
| Jul 2024.0 | 1,524.70 | 1,360.00 | 1,440.95 | 107.08 | 94.63 | 100.78 | 147,383.30 |
| Jun 2024.0 | 1,467.30 | 1,256.65 | 1,376.45 | 105.50 | 81.91 | 96.27 | 140,786.10 |
| May 2024.0 | 1,372.00 | 1,217.95 | 1,269.65 | 97.50 | 84.13 | 88.80 | 129,862.38 |
| Apr 2024.0 | 1,277.05 | 1,140.40 | 1,219.50 | 91.53 | 77.81 | 85.29 | 124,732.94 |
| Mar 2024.0 | 1,293.15 | 1,176.75 | 1,251.70 | 91.93 | 78.93 | 87.55 | 128,026.42 |
| Feb 2024.0 | 1,299.90 | 1,176.70 | 1,256.90 | 90.75 | 77.55 | 84.67 | 128,558.29 |
| Jan 2024.0 | 1,229.95 | 1,076.00 | 1,164.15 | 83.54 | 70.65 | 78.42 | 119,071.63 |
| Dec 2023.0 | 1,138.70 | 1,007.95 | 1,130.90 | 77.24 | 66.73 | 76.18 | 115,670.75 |
| Nov 2023.0 | 1,030.10 | 973.00 | 1,007.65 | 69.74 | 65.44 | 67.88 | 103,064.49 |

