| Godrej Consumer Products Ltd | Industry : (FMCG) | |
|---|---|---|
|
BSE Code : 532424 |
NSE Symbol : GODREJCP |
P/E(TTM) : 80.25 |
|
ISIN Demat : INE102D01028 |
Div & Yield% : 2.28 |
EPS(TTM) : 13.64 |
|
Book Value(₹) : 78.76 |
Market Cap(₹Cr) : 112,004.35 |
Face Value(₹) : 1.00 |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Jun 2025.0 | 1,302.30 | 1,077.05 | 1,178.75 | 102.93 | 74.48 | 90.54 | 120,587.06 |
| May 2025.0 | 1,307.85 | 1,181.75 | 1,231.50 | 101.68 | 86.42 | 94.59 | 125,983.43 |
| Apr 2025.0 | 1,283.30 | 1,121.00 | 1,259.90 | 103.30 | 83.25 | 96.77 | 128,888.77 |
| Mar 2025.0 | 1,169.00 | 979.75 | 1,158.70 | 90.59 | 74.52 | 89.00 | 118,535.93 |
| Feb 2025.0 | 1,213.45 | 998.00 | 1,008.60 | 86.57 | 68.03 | 70.56 | 103,180.58 |
| Jan 2025.0 | 1,198.35 | 1,070.95 | 1,121.30 | 86.15 | 73.39 | 78.44 | 114,709.88 |
| Dec 2024.0 | 1,254.30 | 1,055.60 | 1,082.45 | 89.07 | 73.36 | 75.72 | 110,735.48 |
| Nov 2024.0 | 1,293.10 | 1,163.10 | 1,243.70 | 91.74 | 80.54 | 87.00 | 127,231.49 |
| Oct 2024.0 | 1,409.30 | 1,238.70 | 1,283.35 | 100.07 | 85.55 | 89.78 | 131,287.71 |
| Sep 2024.0 | 1,541.30 | 1,344.45 | 1,394.15 | 110.80 | 91.08 | 97.52 | 142,610.96 |

