| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : GROBTEA |
P/E(TTM) : 16.99 |
|
ISIN Demat : INE646C01018 |
Div & Yield% : - |
EPS(TTM) : 52.89 |
|
Book Value(₹) : 798.48 |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Year | High(₹) | Low(₹) | Close(₹) | P/E High | P/E Low | P/E Close | Mkt Cap(₹ In Cr) |
|---|---|---|---|---|---|---|---|
| Feb 2023.0 | 864.40 | 753.00 | 801.80 | 24.78 | 19.90 | 22.57 | 93.20 |
| Jan 2023.0 | 901.80 | 809.95 | 838.35 | 26.11 | 22.76 | 23.59 | 97.44 |
| Dec 2022.0 | 928.00 | 830.00 | 880.40 | 27.65 | 23.01 | 24.78 | 102.33 |
| Nov 2022.0 | 998.75 | 858.90 | 914.65 | 30.84 | 23.69 | 25.74 | 106.31 |
| Oct 2022.0 | 990.00 | 866.90 | 898.95 | 30.06 | 24.02 | 25.30 | 104.49 |
| Sep 2022.0 | 1,180.00 | 820.00 | 947.70 | 38.88 | 22.77 | 26.67 | 110.15 |
| Aug 2022.0 | 891.00 | 802.15 | 851.95 | 26.42 | 22.10 | 23.98 | 99.02 |
| Jul 2022.0 | 915.00 | 780.35 | 811.15 | 27.70 | 21.09 | 22.83 | 94.28 |
| Jun 2022.0 | 919.95 | 709.65 | 839.50 | 27.01 | 19.34 | 23.63 | 97.58 |
| May 2022.0 | 1,053.00 | 832.30 | 886.40 | 30.31 | 21.75 | 24.95 | 103.03 |

