| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : CSSL |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE1EF801010 |
Div & Yield% : - |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 87.27 |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Particulars | Mar 2025 | Dec 2024 |
|---|---|---|
| Gross Sales | 115.56 | 112.85 |
| Excise Duty | 0.00 | 0.00 |
| Net Sales | 115.56 | 112.85 |
| Other Operating Income | 0.00 | 0.00 |
| Other Income | 1.26 | 1.15 |
| Total Income | 116.82 | 114.00 |
| Total Expenditure | 112.03 | 105.96 |
| PBIDT | 4.79 | 8.04 |
| Interest | 3.68 | 2.08 |
| PBDT | 1.11 | 5.96 |
| Depreciation | 0.41 | 0.43 |
| Tax | 2.16 | 1.23 |
| Fringe Benefit Tax | 0.00 | 0.00 |
| Deferred Tax | 0.38 | 0.26 |
| Reported Profit After Tax | -1.83 | 4.03 |
| Extra-ordinary Items | -8.44 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 6.61 | 4.03 |
| EPS (Unit Curr.) | 0.00 | 161.18 |
| EPS (Adj) (Unit Curr.) | 0.00 | 161.18 |
| Calculated EPS (Unit Curr.) | -73.35 | 161.18 |
| Calculated EPS (Adj) (Unit Curr.) | -73.35 | 161.18 |
| Calculated EPS (Ann.) (Unit Curr.) | -293.41 | 644.72 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | -293.41 | 644.72 |
| Book Value (Unit Curr.) | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 |
| Equity | 0.25 | 0.25 |
| Reserve & Surplus | 0.00 | 0.00 |
| Face Value | 10.00 | 10.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 |
| PBIDTM(%) | 4.15 | 7.12 |
| PBDTM(%) | 0.96 | 5.28 |
| PATM(%) | -1.58 | 3.57 |

