| Sunshine Pictures Ltd | Industry : (Entertainment) | |
|---|---|---|
|
BSE Code : 544881 |
NSE Symbol : SUNSHINE |
P/E(TTM) : 31.54 |
|
ISIN Demat : INE1B3O01011 |
Div & Yield% : 0.00 |
EPS(TTM) : 12.71 |
|
Book Value(₹) : 102.07 |
Market Cap(₹Cr) : 1,248.75 |
Face Value(₹) : 10.00 |
| Particulars | Jun 2026 | Mar 2026 | Jun 2025 |
|---|---|---|---|
| Gross Sales | 6.48 | 69.38 | 0.04 |
| Excise Duty | 0.00 | 0.00 | 0.00 |
| Net Sales | 6.48 | 69.38 | 0.04 |
| Other Operating Income | 0.00 | 0.00 | 0.00 |
| Other Income | 0.09 | 0.36 | 0.77 |
| Total Income | 6.57 | 69.74 | 0.81 |
| Total Expenditure | 5.54 | 14.96 | 0.70 |
| PBIDT | 1.03 | 54.78 | 0.11 |
| Interest | 0.17 | 0.73 | 0.40 |
| PBDT | 0.86 | 54.05 | -0.29 |
| Depreciation | 0.52 | 0.68 | 0.67 |
| Tax | 0.00 | 13.98 | 0.11 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.09 | -0.32 | 0.02 |
| Reported Profit After Tax | 0.25 | 39.71 | -1.08 |
| Extra-ordinary Items | 0.00 | -0.13 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 0.25 | 39.84 | -1.08 |
| EPS (Unit Curr.) | 0.10 | 15.07 | -0.41 |
| EPS (Adj) (Unit Curr.) | 0.10 | 15.07 | -0.41 |
| Calculated EPS (Unit Curr.) | 0.10 | 15.07 | -0.41 |
| Calculated EPS (Adj) (Unit Curr.) | 0.10 | 15.07 | -0.41 |
| Calculated EPS (Ann.) (Unit Curr.) | 0.38 | 60.28 | -1.65 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 0.38 | 60.28 | -1.65 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 |
| Equity | 26.35 | 26.35 | 26.35 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 |
| Face Value | 10.00 | 10.00 | 10.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 15.90 | 78.96 | 275.00 |
| PBDTM(%) | 13.27 | 77.90 | -725.00 |
| PATM(%) | 3.86 | 57.24 | -2,700.00 |

