| Kizi Apparels Ltd | Industry : (Textiles) | |
|---|---|---|
|
BSE Code : 544221 |
NSE Symbol : - |
P/E(TTM) : 11.36 |
|
ISIN Demat : INE0RMR01013 |
Div & Yield% : 0.00 |
EPS(TTM) : 1.10 |
|
Book Value(₹) : 17.36 |
Market Cap(₹Cr) : 9.77 |
Face Value(₹) : 10.00 |
| Particulars | Sep 2023 | Jun 2023 |
|---|---|---|
| Gross Sales | 3.86 | 4.70 |
| Excise Duty | 0.00 | 0.00 |
| Net Sales | 3.86 | 4.70 |
| Other Operating Income | 0.00 | 0.00 |
| Other Income | 0.00 | 0.00 |
| Total Income | 3.87 | 4.70 |
| Total Expenditure | 3.80 | 4.26 |
| PBIDT | 0.06 | 0.44 |
| Interest | 0.11 | 0.13 |
| PBDT | -0.04 | 0.31 |
| Depreciation | -0.04 | 0.04 |
| Tax | -0.06 | 0.06 |
| Fringe Benefit Tax | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 |
| Reported Profit After Tax | 0.06 | 0.21 |
| Extra-ordinary Items | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 0.06 | 0.21 |
| EPS (Unit Curr.) | 0.12 | 0.40 |
| EPS (Adj) (Unit Curr.) | 0.12 | 0.40 |
| Calculated EPS (Unit Curr.) | 0.12 | 0.40 |
| Calculated EPS (Adj) (Unit Curr.) | 0.12 | 0.40 |
| Calculated EPS (Ann.) (Unit Curr.) | 0.46 | 1.60 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 0.46 | 1.60 |
| Book Value (Unit Curr.) | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 |
| Equity | 5.16 | 5.16 |
| Reserve & Surplus | 0.00 | 0.00 |
| Face Value | 10.00 | 10.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 |
| PBIDTM(%) | 1.55 | 9.36 |
| PBDTM(%) | -1.04 | 6.60 |
| PATM(%) | 1.55 | 4.47 |
