| Ador Welding Ltd | Industry : (Capital Goods-Non Electrical Equipment) | |
|---|---|---|
|
BSE Code : 517041 |
NSE Symbol : ADOR |
P/E(TTM) : 21.24 |
|
ISIN Demat : INE045A01017 |
Div & Yield% : 2.13 |
EPS(TTM) : 50.94 |
|
Book Value(₹) : 324.01 |
Market Cap(₹Cr) : 1,882.90 |
Face Value(₹) : 10.00 |
| Particulars | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 |
|---|---|---|---|---|---|---|
| Gross Sales | 317.96 | 286.95 | 280.00 | 250.54 | 307.99 | 272.93 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 317.96 | 286.95 | 280.00 | 250.54 | 307.99 | 272.93 |
| Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 5.62 | 3.92 | 4.73 | 5.37 | 5.29 | 4.14 |
| Total Income | 323.58 | 290.87 | 284.73 | 255.91 | 313.28 | 277.07 |
| Total Expenditure | 273.10 | 249.20 | 245.08 | 254.92 | 278.26 | 248.76 |
| PBIDT | 50.48 | 41.67 | 39.65 | 0.99 | 35.02 | 28.31 |
| Interest | 0.40 | 0.33 | 0.63 | 0.84 | 0.86 | 1.07 |
| PBDT | 50.08 | 41.34 | 39.02 | 0.15 | 34.16 | 27.24 |
| Depreciation | 4.95 | 4.91 | 4.74 | 4.70 | 4.63 | 4.56 |
| Tax | 11.07 | 9.57 | 8.92 | 3.39 | 8.53 | 6.27 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.53 | -0.24 | -0.26 | -4.48 | -0.99 | -0.40 |
| Reported Profit After Tax | 33.53 | 27.10 | 25.62 | -3.46 | 21.99 | 16.81 |
| Extra-ordinary Items | -1.79 | -4.35 | 0.00 | 0.00 | -0.98 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 35.32 | 31.45 | 25.62 | -3.46 | 22.97 | 16.81 |
| EPS (Unit Curr.) | 19.27 | 15.57 | 14.72 | -1.99 | 12.64 | 9.67 |
| EPS (Adj) (Unit Curr.) | 19.27 | 15.57 | 14.72 | -1.99 | 12.64 | 9.67 |
| Calculated EPS (Unit Curr.) | 19.27 | 15.57 | 14.72 | -1.99 | 12.64 | 9.66 |
| Calculated EPS (Adj) (Unit Curr.) | 19.27 | 15.57 | 14.72 | -1.99 | 12.64 | 9.66 |
| Calculated EPS (Ann.) (Unit Curr.) | 77.08 | 62.30 | 58.90 | -7.95 | 50.55 | 38.64 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 77.08 | 62.30 | 58.90 | -7.95 | 50.55 | 38.64 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity | 17.40 | 17.40 | 17.40 | 17.40 | 17.40 | 17.40 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 15.88 | 14.52 | 14.16 | 0.40 | 11.37 | 10.37 |
| PBDTM(%) | 15.75 | 14.41 | 13.94 | 0.06 | 11.09 | 9.98 |
| PATM(%) | 10.55 | 9.44 | 9.15 | -1.38 | 7.14 | 6.16 |

