| LWS Knitwear Ltd | Industry : (Textiles) | |
|---|---|---|
|
BSE Code : 531402 |
NSE Symbol : - |
P/E(TTM) : 9.11 |
|
ISIN Demat : INE281M01013 |
Div & Yield% : 0.00 |
EPS(TTM) : 1.75 |
|
Book Value(₹) : 21.14 |
Market Cap(₹Cr) : 23.32 |
Face Value(₹) : 10.00 |
| Particulars | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|
| Gross Sales | 32.89 | 13.07 | 49.34 | 16.38 | 25.59 | 17.38 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 32.89 | 13.07 | 49.34 | 16.38 | 25.59 | 17.38 |
| Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income | 32.89 | 13.07 | 49.34 | 16.38 | 25.59 | 17.38 |
| Total Expenditure | 31.99 | 12.01 | 47.29 | 15.11 | 24.69 | 16.65 |
| PBIDT | 0.90 | 1.07 | 2.05 | 1.26 | 0.90 | 0.74 |
| Interest | 0.50 | 0.69 | 0.50 | 0.27 | 0.42 | 0.29 |
| PBDT | 0.40 | 0.37 | 1.55 | 0.99 | 0.48 | 0.45 |
| Depreciation | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 | 0.02 |
| Tax | 0.09 | 0.08 | 0.39 | 0.24 | 0.13 | 0.10 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | -0.13 | 0.12 | 0.00 |
| Reported Profit After Tax | 0.30 | 0.27 | 1.13 | 0.87 | 0.20 | 0.32 |
| Extra-ordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 0.30 | 0.27 | 1.13 | 0.87 | 0.20 | 0.32 |
| EPS (Unit Curr.) | 0.20 | 0.19 | 0.77 | 1.71 | 0.40 | 0.64 |
| EPS (Adj) (Unit Curr.) | 0.20 | 0.19 | 0.77 | 1.71 | 0.22 | 0.35 |
| Calculated EPS (Unit Curr.) | 0.20 | 0.19 | 0.77 | 1.71 | 0.40 | 0.64 |
| Calculated EPS (Adj) (Unit Curr.) | 0.20 | 0.19 | 0.77 | 1.71 | 0.22 | 0.35 |
| Calculated EPS (Ann.) (Unit Curr.) | 0.81 | 0.74 | 3.10 | 6.85 | 1.62 | 2.56 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 0.81 | 0.74 | 3.10 | 6.85 | 0.90 | 1.42 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity | 14.63 | 14.63 | 14.63 | 5.06 | 5.06 | 5.06 |
| Reserve & Surplus | 16.30 | 16.00 | 15.73 | 0.00 | 7.66 | 7.45 |
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 2.74 | 8.19 | 4.15 | 7.69 | 3.52 | 4.26 |
| PBDTM(%) | 1.22 | 2.83 | 3.14 | 6.04 | 1.88 | 2.59 |
| PATM(%) | 0.91 | 2.07 | 2.29 | 5.31 | 0.78 | 1.84 |
