| National Plastic Technologies Ltd | Industry : (Plastic products) | |
|---|---|---|
|
BSE Code : 531287 |
NSE Symbol : - |
P/E(TTM) : 14.45 |
|
ISIN Demat : INE896D01017 |
Div & Yield% : 0.63 |
EPS(TTM) : 16.43 |
|
Book Value(₹) : 91.15 |
Market Cap(₹Cr) : 144.30 |
Face Value(₹) : 10.00 |
| Particulars | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 |
|---|---|---|---|---|---|---|
| Gross Sales | 88.68 | 88.86 | 74.07 | 76.13 | 79.05 | 86.79 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 88.68 | 88.86 | 74.07 | 76.13 | 79.05 | 86.79 |
| Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 0.08 | 0.02 | 0.00 | 0.10 | 0.03 | 0.02 |
| Total Income | 88.77 | 88.88 | 74.08 | 76.23 | 79.08 | 86.80 |
| Total Expenditure | 81.82 | 81.98 | 67.79 | 70.01 | 72.70 | 80.02 |
| PBIDT | 6.94 | 6.90 | 6.29 | 6.23 | 6.39 | 6.78 |
| Interest | 1.16 | 1.24 | 1.33 | 1.48 | 1.43 | 1.51 |
| PBDT | 5.79 | 5.66 | 4.96 | 4.74 | 4.96 | 5.28 |
| Depreciation | 1.97 | 1.91 | 1.88 | 1.78 | 1.80 | 1.77 |
| Tax | 1.06 | 1.04 | 0.86 | 0.36 | 0.88 | 0.98 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.48 | 0.00 | 0.00 |
| Reported Profit After Tax | 2.76 | 2.71 | 2.22 | 2.13 | 2.28 | 2.54 |
| Extra-ordinary Items | -0.17 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 2.93 | 2.71 | 2.22 | 2.13 | 2.28 | 2.54 |
| EPS (Unit Curr.) | 4.54 | 4.45 | 3.66 | 3.50 | 3.75 | 4.17 |
| EPS (Adj) (Unit Curr.) | 4.54 | 4.45 | 3.66 | 3.50 | 3.75 | 4.17 |
| Calculated EPS (Unit Curr.) | 4.54 | 4.45 | 3.66 | 3.50 | 3.75 | 4.17 |
| Calculated EPS (Adj) (Unit Curr.) | 4.54 | 4.45 | 3.66 | 3.50 | 3.75 | 4.17 |
| Calculated EPS (Ann.) (Unit Curr.) | 18.14 | 17.81 | 14.63 | 13.99 | 15.01 | 16.68 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 18.14 | 17.81 | 14.63 | 13.99 | 15.01 | 16.68 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity | 6.08 | 6.08 | 6.08 | 6.08 | 6.08 | 6.08 |
| Reserve & Surplus | 53.21 | 49.32 | 47.53 | 45.30 | 43.30 | 41.02 |
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 7.83 | 7.77 | 8.49 | 8.18 | 8.08 | 7.81 |
| PBDTM(%) | 6.53 | 6.37 | 6.70 | 6.23 | 6.27 | 6.08 |
| PATM(%) | 3.11 | 3.05 | 3.00 | 2.80 | 2.88 | 2.93 |

