| Consecutive Commodities Limited | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 539091 |
NSE Symbol : - |
P/E(TTM) : 21.80 |
|
ISIN Demat : INE187R01029 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.05 |
|
Book Value(₹) : 1.06 |
Market Cap(₹Cr) : 69.83 |
Face Value(₹) : 1.00 |
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|---|
| Gross Sales | 9.22 | 16.40 | 16.16 | 19.65 | 5.66 | 15.21 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 9.22 | 16.40 | 16.16 | 19.65 | 5.66 | 15.21 |
| Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 0.00 | 0.01 | 0.00 | 0.00 | 0.20 | 0.17 |
| Total Income | 9.22 | 16.41 | 16.16 | 19.65 | 5.86 | 15.38 |
| Total Expenditure | 7.68 | 15.60 | 15.35 | 18.63 | 5.22 | 15.31 |
| PBIDT | 1.53 | 0.82 | 0.81 | 1.02 | 0.64 | 0.07 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBDT | 1.53 | 0.82 | 0.81 | 1.02 | 0.64 | 0.07 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tax | 0.34 | -0.06 | 0.47 | 0.13 | 0.04 | -0.48 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Reported Profit After Tax | 1.20 | 0.88 | 0.34 | 0.89 | 0.60 | 0.55 |
| Extra-ordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 1.20 | 0.88 | 0.34 | 0.89 | 0.60 | 0.55 |
| EPS (Unit Curr.) | 0.07 | 0.05 | 0.02 | 0.06 | 0.04 | 0.03 |
| EPS (Adj) (Unit Curr.) | 0.07 | 0.05 | 0.02 | 0.06 | 0.04 | 0.03 |
| Calculated EPS (Unit Curr.) | 0.07 | 0.05 | 0.02 | 0.06 | 0.04 | 0.03 |
| Calculated EPS (Adj) (Unit Curr.) | 0.07 | 0.05 | 0.02 | 0.06 | 0.04 | 0.03 |
| Calculated EPS (Ann.) (Unit Curr.) | 0.30 | 0.22 | 0.08 | 0.22 | 0.15 | 0.14 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 0.30 | 0.21 | 0.08 | 0.21 | 0.14 | 0.13 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity | 16.02 | 16.02 | 16.02 | 16.02 | 16.02 | 16.02 |
| Reserve & Surplus | 0.00 | 3.70 | 0.00 | 2.86 | 0.00 | 1.34 |
| Face Value | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 16.59 | 5.00 | 5.01 | 5.19 | 11.31 | 0.46 |
| PBDTM(%) | 16.59 | 5.00 | 5.01 | 5.19 | 11.31 | 0.46 |
| PATM(%) | 13.02 | 5.37 | 2.10 | 4.53 | 10.60 | 3.62 |

