| IDFC First Bank Ltd | Industry : (Banks) | |
|---|---|---|
|
BSE Code : 539437 |
NSE Symbol : IDFCFIRSTB |
P/E(TTM) : 32.61 |
|
ISIN Demat : INE092T01019 |
Div & Yield% : 0.29 |
EPS(TTM) : 2.61 |
|
Book Value(₹) : 56.10 |
Market Cap(₹Cr) : 73,329.85 |
Face Value(₹) : 10.00 |
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|---|
| Interest Earned | 11,051.09 | 10,552.77 | 10,417.02 | 9,936.89 | 9,642.14 | 9,412.94 |
| Other Income | 2,309.43 | 1,630.04 | 2,124.97 | 1,891.45 | 2,226.83 | 1,895.41 |
| Total Income | 13,360.52 | 12,182.81 | 12,541.99 | 11,828.34 | 11,868.97 | 11,308.35 |
| Operating Expenses | 10,807.95 | 11,124.27 | 10,508.64 | 9,948.24 | 9,629.60 | 9,496.74 |
| Operating Profit Before Prov. & Cont. | 2,552.57 | 1,058.54 | 2,033.35 | 1,880.10 | 2,239.37 | 1,811.61 |
| Provisions & Contingencies | 1,143.88 | 869.24 | 1,398.31 | 1,451.88 | 1,659.12 | 1,450.47 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Tax | 333.73 | -129.64 | 132.50 | 75.91 | 117.68 | 57.06 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Profit | 1,074.96 | 318.94 | 502.54 | 352.31 | 462.57 | 304.08 |
| Extra-ordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 1,074.96 | 318.94 | 502.54 | 352.31 | 462.57 | 304.08 |
| EPS (Unit Curr.) | 1.25 | 0.37 | 0.57 | 0.36 | 0.63 | 0.42 |
| EPS (Adj) (Unit Curr.) | 1.25 | 0.37 | 0.57 | 0.36 | 0.63 | 0.42 |
| Calculated EPS (Unit Curr.) | 1.25 | 0.37 | 0.58 | 0.48 | 0.63 | 0.42 |
| Calculated EPS (Adj) (Unit Curr.) | 1.25 | 0.37 | 0.58 | 0.48 | 0.63 | 0.42 |
| Calculated EPS (Ann.) (Unit Curr.) | 4.99 | 1.48 | 2.34 | 1.92 | 2.52 | 1.66 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 4.99 | 1.48 | 2.34 | 1.92 | 2.52 | 1.66 |
| Book Value (Unit Curr.) | 56.47 | 55.05 | 54.73 | 54.13 | 52.79 | 52.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity | 8,614.74 | 8,601.70 | 8,595.69 | 7,339.26 | 7,334.33 | 7,322.11 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| (%) of shares held by GOI | 7.74 | 7.75 | 7.75 | 9.08 | 9.09 | 9.10 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 58.70 | 48.00 | 53.37 | 52.86 | 54.86 | 51.70 |
| PBDTM(%) | 12.75 | 1.79 | 6.10 | 4.31 | 6.02 | 3.84 |
| PATM(%) | 9.73 | 3.02 | 4.82 | 3.55 | 4.80 | 3.23 |
| Net Interest Income | 5,972.00 | 5,677.00 | 5,492.00 | 5,113.00 | 4,933.00 | 4,907.00 |
| Net Interest Margin(%) | 5.96 | 5.93 | 5.76 | 5.60 | 5.71 | 5.95 |
| Provision Coverage Ratio(%) | 71.48 | 70.46 | 69.08 | 72.20 | 72.30 | 72.30 |
| CASA Ratio(%) | 50.80 | 49.80 | 51.60 | 50.10 | 48.00 | 46.90 |
| Capital Adequacy Ratio | 15.05 | 15.60 | 15.84 | 14.11 | 14.86 | 15.48 |
| Tier I Capital | 13.33 | 13.73 | 14.23 | 12.27 | 12.80 | 13.17 |
| Tier II Capital | 1.72 | 1.87 | 1.61 | 1.84 | 2.06 | 2.31 |
| Gross Non Performing Assets | 4,509.79 | 4,558.52 | 4,614.14 | 4,840.87 | 4,867.46 | 4,433.58 |
| Net Non Performing Assets | 1,286.22 | 1,346.44 | 1,426.91 | 1,345.35 | 1,346.07 | 1,229.92 |
| (%) Gross Non Performing Assets | 1.51 | 1.61 | 1.69 | 1.86 | 1.97 | 1.87 |
| (%) Net Non Performing Assets | 0.44 | 0.48 | 0.53 | 0.52 | 0.55 | 0.53 |
| Return on Assets(Annualised) | 1.05 | 0.33 | 0.51 | 0.38 | 0.53 | 0.36 |
| Return on Assets | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Current Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Saving Deposits | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Term Deposits | 153,399.00 | 147,824.00 | 140,783.00 | 138,189.00 | 137,813.00 | 133,828.00 |
| Total Deposits | 311,891.89 | 294,475.00 | 291,133.00 | 276,771.00 | 264,971.00 | 252,065.00 |
| Total Advances | 294,480.79 | 290,278.00 | 279,428.00 | 266,579.00 | 253,233.00 | 241,926.00 |

