| Prakash Industries Ltd | Industry : (Steel) | |
|---|---|---|
|
BSE Code : 506022 |
NSE Symbol : PRAKASH |
P/E(TTM) : 7.03 |
|
ISIN Demat : INE603A01013 |
Div & Yield% : 1.17 |
EPS(TTM) : 18.29 |
|
Book Value(₹) : 191.47 |
Market Cap(₹Cr) : 2,302.99 |
Face Value(₹) : 10.00 |
| Particulars | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 |
|---|---|---|---|---|---|---|
| Gross Sales | 723.16 | 1,037.08 | 844.64 | 925.95 | 1,076.90 | 1,166.86 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 723.16 | 1,037.08 | 844.64 | 925.95 | 1,076.90 | 1,166.86 |
| Other Operating Income | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income | 5.88 | 5.82 | 6.81 | 6.54 | 5.87 | 6.25 |
| Total Income | 729.04 | 1,042.90 | 851.45 | 932.49 | 1,082.77 | 1,173.11 |
| Total Expenditure | 614.95 | 899.10 | 713.02 | 801.27 | 945.54 | 1,035.00 |
| PBIDT | 114.09 | 143.80 | 138.43 | 131.22 | 137.23 | 138.11 |
| Interest | 10.34 | 10.67 | 10.96 | 11.81 | 11.19 | 12.38 |
| PBDT | 103.75 | 133.13 | 127.47 | 119.41 | 126.04 | 125.73 |
| Depreciation | 42.18 | 41.73 | 36.18 | 35.63 | 35.65 | 35.24 |
| Tax | 0.00 | 0.00 | 0.46 | 0.04 | 0.00 | 0.00 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Reported Profit After Tax | 61.57 | 91.40 | 90.83 | 83.74 | 90.39 | 90.49 |
| Extra-ordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 61.57 | 91.40 | 90.83 | 83.74 | 90.39 | 90.49 |
| EPS (Unit Curr.) | 3.44 | 5.10 | 5.07 | 4.68 | 5.05 | 5.05 |
| EPS (Adj) (Unit Curr.) | 3.44 | 5.10 | 5.07 | 4.68 | 5.05 | 5.05 |
| Calculated EPS (Unit Curr.) | 3.44 | 5.10 | 5.07 | 4.68 | 5.05 | 5.05 |
| Calculated EPS (Adj) (Unit Curr.) | 3.44 | 5.10 | 5.07 | 4.68 | 5.05 | 5.05 |
| Calculated EPS (Ann.) (Unit Curr.) | 13.75 | 20.42 | 20.29 | 18.70 | 20.19 | 20.21 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 13.75 | 20.42 | 20.29 | 18.70 | 20.19 | 20.21 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity | 179.08 | 179.08 | 179.08 | 179.08 | 179.08 | 179.08 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Face Value | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 | 10.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 15.78 | 13.87 | 16.39 | 14.17 | 12.74 | 11.84 |
| PBDTM(%) | 14.35 | 12.84 | 15.09 | 12.90 | 11.70 | 10.78 |
| PATM(%) | 8.51 | 8.81 | 10.75 | 9.04 | 8.39 | 7.76 |
