| Savita Oil Technologies Ltd | Industry : (Petrochemicals) | |
|---|---|---|
|
BSE Code : 524667 |
NSE Symbol : SOTL |
P/E(TTM) : 24.01 |
|
ISIN Demat : INE035D01020 |
Div & Yield% : 0.74 |
EPS(TTM) : 28.27 |
|
Book Value(₹) : 268.53 |
Market Cap(₹Cr) : 4,653.88 |
Face Value(₹) : 2.00 |
| Particulars | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 |
|---|---|---|---|---|---|---|
| Gross Sales | 1,470.51 | 1,213.70 | 1,063.18 | 1,067.29 | 982.28 | 999.29 |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 1,470.51 | 1,213.70 | 1,063.18 | 1,067.29 | 982.28 | 999.29 |
| Other Operating Income | 9.26 | 10.26 | 10.44 | 8.60 | 6.84 | 6.31 |
| Other Income | 36.57 | 18.13 | 22.26 | 17.34 | 27.32 | 8.99 |
| Total Income | 1,516.34 | 1,242.09 | 1,095.88 | 1,093.23 | 1,016.44 | 1,014.58 |
| Total Expenditure | 1,115.72 | 1,158.90 | 1,033.14 | 1,024.51 | 929.26 | 957.31 |
| PBIDT | 400.62 | 83.19 | 62.74 | 68.72 | 87.18 | 57.28 |
| Interest | 3.96 | 4.69 | 4.90 | 4.02 | 5.86 | 5.66 |
| PBDT | 396.66 | 78.50 | 57.84 | 64.69 | 81.32 | 51.62 |
| Depreciation | 5.87 | 7.48 | 6.32 | 6.15 | 6.02 | 6.16 |
| Tax | 94.84 | 23.44 | 8.88 | 12.53 | 13.73 | 10.71 |
| Fringe Benefit Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 3.70 | -2.76 | 1.76 | 2.36 | 2.59 | 0.22 |
| Reported Profit After Tax | 292.25 | 50.34 | 40.88 | 43.66 | 58.97 | 34.53 |
| Extra-ordinary Items | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Adjusted Profit After Extra-ordinary item | 292.25 | 50.34 | 40.88 | 43.66 | 58.97 | 34.53 |
| EPS (Unit Curr.) | 42.63 | 7.34 | 5.96 | 6.37 | 8.60 | 5.02 |
| EPS (Adj) (Unit Curr.) | 42.63 | 7.34 | 5.96 | 6.37 | 8.60 | 5.02 |
| Calculated EPS (Unit Curr.) | 42.63 | 7.34 | 5.96 | 6.37 | 8.60 | 5.04 |
| Calculated EPS (Adj) (Unit Curr.) | 42.63 | 7.34 | 5.96 | 6.37 | 8.60 | 5.04 |
| Calculated EPS (Ann.) (Unit Curr.) | 170.50 | 29.37 | 23.85 | 25.47 | 34.41 | 20.15 |
| Calculated EPS (Adj) (Ann.) (Unit Curr.) | 170.50 | 29.37 | 23.85 | 25.47 | 34.41 | 20.15 |
| Book Value (Unit Curr.) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity | 13.71 | 13.71 | 13.71 | 13.71 | 13.71 | 13.71 |
| Reserve & Surplus | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Face Value | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 | 2.00 |
| Public Shareholding (No. Of Shares) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Public Shareholding (% in Equity) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Pledged/Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - No. of Shares | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Promoters Holding | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Non Encumbered - % in Total Equity | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| PBIDTM(%) | 27.24 | 6.85 | 5.90 | 6.44 | 8.88 | 5.73 |
| PBDTM(%) | 26.97 | 6.47 | 5.44 | 6.06 | 8.28 | 5.17 |
| PATM(%) | 19.87 | 4.15 | 3.85 | 4.09 | 6.00 | 3.46 |

