| Seemax Resources Ltd | Industry : (Miscellaneous) | |
|---|---|---|
|
BSE Code : 544813 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE1EVO01017 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 61.84 |
Market Cap(₹Cr) : 24.86 |
Face Value(₹) : 10.00 |
| Particulars | Dec '26 | Dec '25 | Dec '24 | Dec '23 | |
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Net Sales | 13.74 | 14.42 | 11.34 | 11.29 | - |
| Other Income | 1.25 | 0.04 | 0.06 | 0.09 | - |
| Stock Adjustments | 0.00 | 0.00 | 0.55 | -0.08 | - |
| Total Income | 14.99 | 14.46 | 11.95 | 11.30 | - |
| EXPENDITURE : | |||||
| Raw Materials | 0.00 | 0.00 | 1.13 | 3.44 | - |
| Power and Fuel Cost | 0.21 | 0.15 | 0.14 | 0.15 | - |
| Other Manufacturing Expenses | 3.29 | 2.34 | 0.84 | 0.75 | - |
| Selling and Administration Expenses | 0.67 | 0.74 | 0.71 | 0.47 | - |
| Miscellaneous Expenses | 0.06 | 0.05 | 0.04 | 0.01 | - |
| Employee Benefit Expenses | 5.92 | 6.17 | 5.18 | 4.02 | - |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | 4.83 | 5.01 | 3.92 | 2.46 | - |
| Interest | 1.74 | 1.21 | 1.06 | 0.86 | - |
| Gross Profit | 3.09 | 3.80 | 2.86 | 1.60 | - |
| Depreciation | 0.67 | 0.63 | 0.78 | 0.56 | - |
| Profit Before Tax | 2.42 | 3.17 | 2.08 | 1.04 | - |
| Current Tax | 0.47 | 0.62 | 0.46 | 0.19 | - |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Deferred Tax | 0.20 | 0.19 | 0.19 | 0.07 | - |
| Reported Net Profit | 1.75 | 2.36 | 1.43 | 0.79 | - |
| Extraordinary Items | -0.03 | 0.00 | -0.02 | 0.02 | - |
| Adjusted Net Profit | 1.78 | 2.36 | 1.45 | 0.77 | - |
| Adjustment below Net Profit | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Profit/Loss Balance carried down | 2.72 | 3.36 | 2.04 | 1.25 | - |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Appropriations | 0.00 | 2.99 | 0.00 | 0.00 | - |
| P & L Balance carried down | 4.47 | 2.72 | 3.47 | 2.04 | - |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Earnings Per Share-Unit Curr | 5.83 | 7.85 | 1,426.10 | 792.80 | - |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | 24.90 | 19.07 | 3,480.10 | 2,054.00 | - |
| Book Value(Adj)-Unit Curr | - | - | - | - | - |

