| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : SILKY |
P/E(TTM) : 8.60 |
|
ISIN Demat : INE0SN801015 |
Div & Yield% : - |
EPS(TTM) : 7.60 |
|
Book Value(₹) : 91.27 |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Particulars | Dec '25 | Dec '24 | Dec '23 | Dec '22 | |
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Net Sales | 105.00 | 69.70 | 68.31 | 50.12 | - |
| Other Income | 0.34 | 0.56 | 0.05 | 0.05 | - |
| Stock Adjustments | -5.48 | 7.44 | 1.05 | 5.92 | - |
| Total Income | 99.86 | 77.70 | 69.41 | 56.09 | - |
| EXPENDITURE : | |||||
| Raw Materials | 75.16 | 55.30 | 49.83 | 42.21 | - |
| Power and Fuel Cost | 2.02 | 1.70 | 4.13 | 2.96 | - |
| Other Manufacturing Expenses | 4.28 | 5.46 | 6.47 | 5.10 | - |
| Selling and Administration Expenses | 1.79 | 2.76 | 2.39 | 1.96 | - |
| Miscellaneous Expenses | 0.06 | 0.02 | 0.31 | 0.02 | - |
| Employee Benefit Expenses | 1.12 | 0.89 | 0.87 | 0.82 | - |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | 15.43 | 11.57 | 5.40 | 3.02 | - |
| Interest | 1.63 | 1.97 | 1.59 | 1.48 | - |
| Gross Profit | 13.80 | 9.60 | 3.81 | 1.54 | - |
| Depreciation | 1.47 | 2.09 | 2.42 | 1.95 | - |
| Profit Before Tax | 12.33 | 7.51 | 1.39 | -0.41 | - |
| Current Tax | 3.28 | 2.01 | 0.51 | 0.06 | - |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Deferred Tax | -0.12 | -0.04 | -0.10 | -0.05 | - |
| Reported Net Profit | 9.17 | 5.53 | 0.98 | -0.42 | - |
| Extraordinary Items | -0.04 | -0.01 | -0.05 | -0.01 | - |
| Adjusted Net Profit | 9.21 | 5.54 | 1.03 | -0.41 | - |
| Adjustment below Net Profit | 0.00 | 0.00 | 0.03 | -0.10 | - |
| Profit/Loss Balance carried down | 6.29 | 0.75 | -0.26 | 0.25 | - |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | - |
| P & L Balance carried down | 15.46 | 6.29 | 0.75 | -0.26 | - |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | - |
| Earnings Per Share-Unit Curr | 24.66 | 12.40 | 2.55 | -1.08 | - |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | 54.48 | 33.93 | 11.95 | 9.32 | - |
| Book Value(Adj)-Unit Curr | - | - | - | - | - |

