Corporate Information

- Industry : -

BSE Code : -

NSE Symbol : RAPIDFLEET

P/E(TTM) : 12.46

ISIN Demat : INE0QX901013

Div & Yield% : -

EPS(TTM) : 16.80

Book Value(₹) : 109.75

Market Cap(₹Cr) : -

Face Value(₹) : -

Particulars Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 -
Net Sales 172.44 115.59 105.52 113.70 -
Other Income 3.26 0.74 0.50 0.32 -
Stock Adjustments 0.00 0.00 0.00 0.00 -
Total Income 175.70 116.33 106.02 114.02 -
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 -
Power and Fuel Cost 0.22 0.14 0.15 0.17 -
Other Manufacturing Expenses 144.27 92.70 88.55 101.27 -
Selling and Administration Expenses 4.11 3.34 2.48 1.99 -
Miscellaneous Expenses 0.65 0.34 0.60 0.18 -
Employee Benefit Expenses 2.83 1.98 1.60 1.36 -
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 23.63 17.83 12.64 9.05 -
Interest 2.49 1.30 1.46 1.29 -
Gross Profit 21.14 16.53 11.18 7.76 -
Depreciation 7.58 5.54 4.85 3.17 -
Profit Before Tax 13.56 10.99 6.33 4.59 -
Current Tax 3.44 2.85 1.40 0.73 -
Fringe Benefit tax 0.00 0.00 0.00 0.00 -
Deferred Tax -0.16 0.07 0.22 0.47 -
Reported Net Profit 10.28 8.07 4.71 3.40 -
Extraordinary Items 0.03 -0.10 -0.07 0.00 -
Adjusted Net Profit 10.25 8.17 4.78 3.40 -
Adjustment below Net Profit -11.86 0.00 -0.05 0.00 -
Profit/Loss Balance carried down 20.05 11.98 7.31 3.92 -
Statutory Appropriations 0.00 0.00 0.00 0.00 -
Appropriations 0.00 0.00 0.00 0.00 -
P & L Balance carried down 18.47 20.05 11.98 7.31 -
Dividend 0.00 0.00 0.00 0.00 -
Preference Dividend 0.00 0.00 0.00 0.00 -
Equity Dividend (%) 0.00 0.00 0.00 0.00 -
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 -
Earnings Per Share-Unit Curr 13.83 807.19 471.34 339.59 -
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 92.99 2,015.02 1,207.79 741.45 -
Book Value(Adj)-Unit Curr 92.99 - - - -