| Dolphin Kitchen Utensils and Appliances Limited | Industry : (Consumer Durables) | |
|---|---|---|
|
BSE Code : 544170 |
NSE Symbol : - |
P/E(TTM) : 3.55 |
|
ISIN Demat : INE0QXT01018 |
Div & Yield% : 0.00 |
EPS(TTM) : 3.05 |
|
Book Value(₹) : 47.72 |
Market Cap(₹Cr) : 14.36 |
Face Value(₹) : 10.00 |
| Particulars | Dec '24 | Dec '23 | |||
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | - | - | - |
| Net Sales | 16.32 | 0.00 | - | - | - |
| Other Income | 0.00 | 0.00 | - | - | - |
| Stock Adjustments | 2.33 | 0.00 | - | - | - |
| Total Income | 18.65 | 0.00 | - | - | - |
| EXPENDITURE : | |||||
| Raw Materials | 16.52 | 0.00 | - | - | - |
| Power and Fuel Cost | 0.02 | 0.00 | - | - | - |
| Other Manufacturing Expenses | 0.01 | 0.00 | - | - | - |
| Selling and Administration Expenses | 0.31 | 0.00 | - | - | - |
| Miscellaneous Expenses | 0.04 | 0.00 | - | - | - |
| Employee Benefit Expenses | 0.10 | 0.00 | - | - | - |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | 1.66 | 0.00 | - | - | - |
| Interest | 0.21 | 0.00 | - | - | - |
| Gross Profit | 1.45 | 0.00 | - | - | - |
| Depreciation | 0.03 | 0.00 | - | - | - |
| Profit Before Tax | 1.42 | 0.00 | - | - | - |
| Current Tax | 0.37 | 0.00 | - | - | - |
| Fringe Benefit tax | 0.00 | 0.00 | - | - | - |
| Deferred Tax | 0.00 | 0.00 | - | - | - |
| Reported Net Profit | 1.05 | 0.00 | - | - | - |
| Extraordinary Items | 0.00 | 0.00 | - | - | - |
| Adjusted Net Profit | 1.05 | 0.00 | - | - | - |
| Adjustment below Net Profit | 0.00 | 0.00 | - | - | - |
| Profit/Loss Balance carried down | 0.00 | 0.00 | - | - | - |
| Statutory Appropriations | 0.00 | 0.00 | - | - | - |
| Appropriations | 0.01 | 0.00 | - | - | - |
| P & L Balance carried down | 1.05 | 0.00 | - | - | - |
| Dividend | 0.00 | 0.00 | - | - | - |
| Preference Dividend | 0.00 | 0.00 | - | - | - |
| Equity Dividend (%) | 0.00 | 0.00 | - | - | - |
| Dividend Per Share(Rs) | 0.00 | 0.00 | - | - | - |
| Earnings Per Share-Unit Curr | 2.56 | 0.00 | - | - | - |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | 12.54 | 10.00 | - | - | - |
| Book Value(Adj)-Unit Curr | - | - | - | - | - |

