| Gconnect Logitech & Supply Chain Ltd | Industry : (Logistics) | |
|---|---|---|
|
BSE Code : 544156 |
NSE Symbol : - |
P/E(TTM) : 20.79 |
|
ISIN Demat : INE0QHY01011 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.75 |
|
Book Value(₹) : 24.91 |
Market Cap(₹Cr) : 5.80 |
Face Value(₹) : 10.00 |
| Particulars | Dec '25 | Dec '24 | Dec '23 | ||
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | - | - |
| Net Sales | 4.67 | 4.01 | 1.01 | - | - |
| Other Income | 0.03 | 0.00 | 0.00 | - | - |
| Stock Adjustments | 0.00 | 0.00 | 0.00 | - | - |
| Total Income | 4.70 | 4.01 | 1.01 | - | - |
| EXPENDITURE : | |||||
| Raw Materials | 0.00 | 0.00 | 0.00 | - | - |
| Power and Fuel Cost | 2.45 | 1.80 | 0.70 | - | - |
| Other Manufacturing Expenses | 0.78 | 1.04 | 0.04 | - | - |
| Selling and Administration Expenses | 0.17 | 0.35 | 0.01 | - | - |
| Miscellaneous Expenses | 0.02 | 0.03 | 0.02 | - | - |
| Employee Benefit Expenses | 0.26 | 0.34 | 0.10 | - | - |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | 1.03 | 0.46 | 0.14 | - | - |
| Interest | 0.07 | 0.00 | 0.00 | - | - |
| Gross Profit | 0.96 | 0.46 | 0.14 | - | - |
| Depreciation | 0.58 | 0.13 | 0.00 | - | - |
| Profit Before Tax | 0.38 | 0.33 | 0.14 | - | - |
| Current Tax | 0.15 | 0.10 | 0.04 | - | - |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | - | - |
| Deferred Tax | -0.05 | -0.01 | 0.00 | - | - |
| Reported Net Profit | 0.28 | 0.24 | 0.11 | - | - |
| Extraordinary Items | 0.00 | 0.00 | 0.00 | - | - |
| Adjusted Net Profit | 0.28 | 0.24 | 0.11 | - | - |
| Adjustment below Net Profit | 0.00 | 0.00 | 0.00 | - | - |
| Profit/Loss Balance carried down | 0.35 | 0.11 | 0.00 | - | - |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | - | - |
| Appropriations | 0.00 | 0.00 | 0.00 | - | - |
| P & L Balance carried down | 0.63 | 0.35 | 0.11 | - | - |
| Dividend | 0.00 | 0.00 | 0.00 | - | - |
| Preference Dividend | 0.00 | 0.00 | 0.00 | - | - |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | - | - |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | - | - |
| Earnings Per Share-Unit Curr | 0.75 | 1.03 | 6.24 | - | - |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | 24.91 | 17.22 | 44.51 | - | - |
| Book Value(Adj)-Unit Curr | 24.91 | - | - | - | - |

