Corporate Information

Raymond Realty Ltd Industry : (Realty)

BSE Code : 544420

NSE Symbol : RAYMONDREL

P/E(TTM) : 18.18

ISIN Demat : INE1SY401010

Div & Yield% : 0.29

EPS(TTM) : 38.12

Book Value(₹) : 233.56

Market Cap(₹Cr) : 4,614.23

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 1,615.74 0.00 0.00 0.00 0.00
Other Income 109.94 0.00 0.68 0.00 0.00
Stock Adjustments 296.38 0.00 0.00 0.00 0.00
Total Income 2,022.06 0.00 0.68 0.00 0.00
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 0.00
Power and Fuel Cost 2.70 0.00 0.00 0.00 0.00
Other Manufacturing Expenses 1,302.21 0.00 0.00 0.00 0.00
Selling and Administration Expenses 154.16 0.05 0.02 0.01 0.02
Miscellaneous Expenses 29.61 0.01 0.00 0.00 0.00
Employee Benefit Expenses 127.83 0.00 0.00 0.00 0.00
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 405.55 -0.06 0.66 -0.01 -0.02
Interest 59.88 0.02 1.01 0.91 0.00
Gross Profit 345.67 -0.08 -0.35 -0.92 -0.02
Depreciation 20.22 0.00 0.00 0.00 0.00
Profit Before Tax 325.45 -0.08 -0.35 -0.92 -0.02
Current Tax 68.56 0.00 0.00 0.00 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -5.83 0.00 0.00 0.00 0.00
Reported Net Profit 262.72 -0.08 -0.35 -0.92 -0.02
Extraordinary Items 8.92 0.00 0.00 0.00 0.00
Adjusted Net Profit 253.80 -0.08 -0.35 -0.92 -0.02
Adjustment below Net Profit 1,013.57 0.00 0.00 0.00 0.02
Profit/Loss Balance carried down -1.36 -1.28 -0.94 -0.02 -0.02
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 1,274.93 -1.36 -1.28 -0.94 -0.02
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 20.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 2.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 39.47 -0.48 -23.05 -61.10 -1.21
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 233.57 1.76 -75.45 -52.39 8.71
Book Value(Adj)-Unit Curr 233.57 - - - -