Corporate Information

Digital Fibre Infrastructure Trust Industry : (Infrastructure Investment Trusts)

BSE Code : 543859

NSE Symbol : -

P/E(TTM) : 0.00

ISIN Demat : INE0CDI23017

Div & Yield% : 0.00

EPS(TTM) : 9.69

Book Value(₹) : 99.29

Market Cap(₹Cr) : 0.00

Face Value(₹) : 100.00

Particulars Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 -
Net Sales 5,866.00 5,883.00 5,883.00 5,011.46 -
Other Income 0.00 223.00 2.00 0.00 -
Stock Adjustments 0.00 0.00 0.00 0.00 -
Total Income 5,866.00 6,106.00 5,885.00 5,011.46 -
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 -
Power and Fuel Cost 0.00 0.00 0.00 0.00 -
Other Manufacturing Expenses 0.00 0.00 0.00 4.72 -
Selling and Administration Expenses 5.00 5.00 5.00 1.45 -
Miscellaneous Expenses 0.00 0.00 0.00 1.89 -
Employee Benefit Expenses 0.00 0.00 0.00 0.00 -
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 5,861.00 6,101.00 5,880.00 5,003.40 -
Interest 3,966.00 3,978.00 3,978.00 3,434.15 -
Gross Profit 1,895.00 2,123.00 1,902.00 1,569.25 -
Depreciation 0.00 0.00 0.00 0.00 -
Profit Before Tax 1,895.00 2,123.00 1,902.00 1,569.25 -
Current Tax 0.00 0.00 0.00 0.00 -
Fringe Benefit tax 0.00 0.00 0.00 0.00 -
Deferred Tax 0.00 0.00 0.00 0.00 -
Reported Net Profit 1,895.00 2,123.00 1,902.00 1,569.25 -
Extraordinary Items 0.00 0.00 0.00 0.00 -
Adjusted Net Profit 1,895.00 2,123.00 1,902.00 1,569.25 -
Adjustment below Net Profit 0.00 0.00 -1,899.00 -2.87 -
Profit/Loss Balance carried down -44.00 -268.00 -271.00 -268.45 -
Statutory Appropriations 0.00 0.00 0.00 0.00 -
Appropriations 1,892.00 1,899.00 0.00 1,567.43 -
P & L Balance carried down -41.00 -44.00 -268.00 -269.49 -
Dividend 0.00 0.00 0.00 0.00 -
Preference Dividend 0.00 0.00 0.00 0.00 -
Equity Dividend (%) 0.00 0.00 0.00 0.00 -
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 -
Earnings Per Share-Unit Curr 9.78 10.89 9.76 8.05 -
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 99.79 99.77 98.63 98.62 -
Book Value(Adj)-Unit Curr - - - - -