Corporate Information

Indo-MIM Ltd Industry : (Capital Goods-Non Electrical Equipment)

BSE Code : 544837

NSE Symbol : INDOMIM

P/E(TTM) : 82.66

ISIN Demat : INE084101034

Div & Yield% : 0.72

EPS(TTM) : 9.71

Book Value(₹) : 46.43

Market Cap(₹Cr) : 39,687.04

Face Value(₹) : 1.00

Particulars Dec '25 Dec '24 Dec '23 Dec '22 Dec '21
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 2,795.48 2,412.28 2,317.39 2,054.75 1,641.77
Other Income 38.37 26.10 19.41 17.24 18.94
Stock Adjustments 76.46 4.82 -21.03 57.29 40.73
Total Income 2,910.31 2,443.20 2,315.77 2,129.28 1,701.44
EXPENDITURE :          
Raw Materials 503.22 384.70 331.05 317.57 187.13
Power and Fuel Cost 85.40 73.65 70.39 64.57 50.81
Other Manufacturing Expenses 682.41 616.23 564.74 394.83 249.96
Selling and Administration Expenses 274.34 230.39 244.64 167.22 146.71
Miscellaneous Expenses 133.92 90.06 8.32 164.13 115.14
Employee Benefit Expenses 448.79 416.97 362.38 258.51 223.52
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 782.24 631.21 734.24 762.44 728.17
Interest 86.82 78.39 50.69 39.79 40.77
Gross Profit 695.42 552.82 683.55 722.65 687.40
Depreciation 150.47 130.54 125.36 102.53 86.81
Profit Before Tax 544.95 422.28 558.19 620.12 600.59
Current Tax 182.07 152.04 143.45 156.87 162.80
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -40.63 -18.05 -1.04 -14.81 -2.54
Reported Net Profit 403.52 288.29 415.78 478.05 440.33
Extraordinary Items -76.73 -48.68 0.00 0.00 0.00
Adjusted Net Profit 480.25 336.97 415.78 478.05 440.33
Adjustment below Net Profit 0.00 -4.61 -12.89 0.49 9.21
Profit/Loss Balance carried down 1,504.53 1,594.43 1,322.17 1,056.65 924.68
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 284.88 373.57 130.63 220.92 317.56
P & L Balance carried down 1,623.17 1,504.53 1,594.43 1,314.28 1,056.65
Dividend 284.88 373.57 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 591.00 375.00 400.00 531.20 769.00
Dividend Per Share(Rs) 5.91 3.75 20.00 26.56 38.50
Earnings Per Share-Unit Curr 8.37 5.98 43.32 49.81 45.88
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 37.24 35.05 172.13 144.19 117.35
Book Value(Adj)-Unit Curr - - - - -