Corporate Information

Digidrive Distributors Ltd Industry : (E-Commerce/App based Aggregator)

BSE Code : 544079

NSE Symbol : DIGIDRIVE

P/E(TTM) : 10.51

ISIN Demat : INE0PSC01024

Div & Yield% : 0.00

EPS(TTM) : 1.66

Book Value(₹) : 69.87

Market Cap(₹Cr) : 67.29

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 -
Net Sales 27.50 27.84 31.90 28.22 -
Other Income 10.12 7.96 7.24 6.95 -
Stock Adjustments 0.00 0.00 0.00 0.00 -
Total Income 37.62 35.80 39.14 35.17 -
EXPENDITURE :          
Raw Materials 0.00 0.00 0.00 0.00 -
Power and Fuel Cost 0.00 0.00 0.00 0.00 -
Other Manufacturing Expenses 26.12 25.14 31.08 27.51 -
Selling and Administration Expenses 1.51 2.77 0.75 0.27 -
Miscellaneous Expenses 0.38 0.24 1.00 0.00 -
Employee Benefit Expenses 0.60 0.61 0.31 0.00 -
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 9.01 7.05 6.00 7.39 -
Interest 0.03 0.00 0.00 0.00 -
Gross Profit 8.98 7.05 6.00 7.39 -
Depreciation 0.11 0.01 0.00 0.00 -
Profit Before Tax 8.87 7.04 6.00 7.39 -
Current Tax 2.13 1.71 1.81 1.68 -
Fringe Benefit tax 0.00 0.00 0.00 0.00 -
Deferred Tax 0.10 0.08 -0.15 0.00 -
Reported Net Profit 6.64 5.25 4.34 5.71 -
Extraordinary Items 0.64 0.41 0.01 0.00 -
Adjusted Net Profit 6.00 4.84 4.33 5.71 -
Adjustment below Net Profit 0.01 0.00 0.49 0.00 -
Profit/Loss Balance carried down 15.78 10.53 5.71 0.00 -
Statutory Appropriations 0.00 0.00 0.00 0.00 -
Appropriations 0.00 0.00 0.00 0.00 -
P & L Balance carried down 22.44 15.78 10.53 5.71 -
Dividend 0.00 0.00 0.00 0.00 -
Preference Dividend 0.00 0.00 0.00 0.00 -
Equity Dividend (%) 0.00 0.00 0.00 0.00 -
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 -
Earnings Per Share-Unit Curr 1.72 1.36 1.13 1.48 -
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 69.87 70.30 58.28 0.00 -
Book Value(Adj)-Unit Curr 69.87 70.30 58.28 - -