| - | Industry : - | |
|---|---|---|
|
BSE Code : - |
NSE Symbol : RILINFRA |
P/E(TTM) : 5.82 |
|
ISIN Demat : INE02OY01016 |
Div & Yield% : - |
EPS(TTM) : 5.58 |
|
Book Value(₹) : 52.33 |
Market Cap(₹Cr) : - |
Face Value(₹) : - |
| Particulars | Dec '26 | Dec '25 | Dec '24 | Dec '23 | Dec '22 |
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 137.95 | 94.16 | 91.48 | 63.52 | 63.20 |
| Other Income | 2.57 | 2.71 | 2.49 | 1.71 | 2.86 |
| Stock Adjustments | -0.30 | -1.33 | -0.05 | -0.50 | 1.22 |
| Total Income | 140.22 | 95.54 | 93.92 | 64.73 | 67.28 |
| EXPENDITURE : | |||||
| Raw Materials | 55.00 | 29.86 | 7.78 | 17.44 | 0.00 |
| Power and Fuel Cost | 3.47 | 7.75 | 7.17 | 7.59 | 8.83 |
| Other Manufacturing Expenses | 48.72 | 35.51 | 64.40 | 21.73 | 37.01 |
| Selling and Administration Expenses | 7.35 | 2.98 | 0.88 | 2.46 | 4.32 |
| Miscellaneous Expenses | 1.64 | 6.86 | 1.68 | 2.40 | 2.47 |
| Employee Benefit Expenses | 3.57 | 2.66 | 2.41 | 5.38 | 5.73 |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | 20.47 | 9.92 | 9.59 | 7.73 | 8.92 |
| Interest | 5.61 | 2.24 | 2.59 | 2.83 | 3.94 |
| Gross Profit | 14.86 | 7.68 | 7.00 | 4.90 | 4.98 |
| Depreciation | 1.30 | 2.15 | 2.46 | 1.86 | 2.05 |
| Profit Before Tax | 13.56 | 5.53 | 4.54 | 3.04 | 2.93 |
| Current Tax | 3.45 | 1.50 | 1.10 | 0.75 | 0.63 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | -0.02 | -0.07 | -0.19 | 0.03 | 0.10 |
| Reported Net Profit | 10.13 | 4.10 | 3.63 | 2.26 | 2.21 |
| Extraordinary Items | -0.25 | 0.15 | 0.16 | 0.07 | 0.02 |
| Adjusted Net Profit | 10.38 | 3.95 | 3.47 | 2.19 | 2.19 |
| Adjustment below Net Profit | 0.00 | 0.00 | 0.00 | 0.00 | -2.41 |
| Profit/Loss Balance carried down | 33.32 | 29.21 | 25.58 | 23.32 | 26.22 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 2.69 |
| P & L Balance carried down | 43.44 | 33.32 | 29.21 | 25.58 | 23.32 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | 5.44 | 2.21 | 1.95 | 1.22 | 1.40 |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | 52.33 | 46.89 | 50.42 | 48.50 | 31.62 |
| Book Value(Adj)-Unit Curr | 52.33 | 46.89 | 50.42 | 48.50 | - |

