Corporate Information

Hitachi Energy India Ltd Industry : (Capital Goods - Electrical Equipment)

BSE Code : 543187

NSE Symbol : POWERINDIA

P/E(TTM) : 138.75

ISIN Demat : INE07Y701011

Div & Yield% : 0.03

EPS(TTM) : 230.78

Book Value(₹) : 1,161.25

Market Cap(₹Cr) : 142,720.71

Face Value(₹) : 2.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 8,147.71 6,384.93 5,237.49 4,468.51 4,883.96
Other Income 239.92 57.17 9.29 15.14 102.79
Stock Adjustments 148.59 -5.96 -22.91 95.89 127.15
Total Income 8,536.22 6,436.14 5,223.87 4,579.54 5,113.90
EXPENDITURE :          
Raw Materials 4,721.49 3,689.51 3,196.19 2,806.85 2,898.33
Power and Fuel Cost 64.70 63.92 70.70 65.40 73.37
Other Manufacturing Expenses 486.18 437.30 330.02 276.03 426.96
Selling and Administration Expenses 1,023.95 927.51 695.75 641.12 736.76
Miscellaneous Expenses 144.23 111.20 72.74 107.73 66.89
Employee Benefit Expenses 642.76 544.76 490.15 417.29 486.75
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 1,452.91 661.94 368.32 265.12 424.84
Interest 27.74 54.20 56.61 54.14 52.79
Gross Profit 1,425.17 607.74 311.71 210.98 372.05
Depreciation 104.25 91.35 90.01 80.16 95.46
Profit Before Tax 1,320.92 516.39 221.70 130.82 276.59
Current Tax 346.41 158.09 78.13 34.55 87.83
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -13.33 -25.68 -20.21 2.37 -14.64
Reported Net Profit 987.84 383.98 163.78 93.90 203.40
Extraordinary Items -40.80 -0.45 -0.25 -0.33 23.50
Adjusted Net Profit 1,028.64 384.43 164.03 94.23 179.90
Adjustment below Net Profit 0.75 -4.42 -4.81 1.74 4.95
Profit/Loss Balance carried down 1,198.48 835.87 691.31 608.39 408.52
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 26.74 16.95 14.41 12.72 8.48
P & L Balance carried down 2,160.33 1,198.48 835.87 691.31 608.39
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 400.00 300.00 200.00 170.00 150.00
Dividend Per Share(Rs) 8.00 6.00 4.00 3.40 3.00
Earnings Per Share-Unit Curr 221.49 86.09 38.63 22.15 38.38
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 1,160.53 944.87 320.72 286.63 267.07
Book Value(Adj)-Unit Curr 1,160.53 944.87 320.72 286.63 267.07