| Gala Global Products Ltd | Industry : (Printing & Stationery) | |
|---|---|---|
|
BSE Code : 539228 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE480S01026 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 6.54 |
Market Cap(₹Cr) : 8.90 |
Face Value(₹) : 5.00 |
| Particulars | Dec '25 | Dec '24 | Dec '23 | Dec '22 | Dec '21 |
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 41.78 | 75.30 | 84.48 | 103.39 | 104.82 |
| Other Income | 0.88 | 1.49 | 0.23 | 0.37 | 0.21 |
| Stock Adjustments | -0.67 | -8.99 | 6.80 | -4.05 | 2.35 |
| Total Income | 41.99 | 67.80 | 91.51 | 99.71 | 107.38 |
| EXPENDITURE : | |||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Power and Fuel Cost | 0.00 | 0.00 | 0.08 | 0.10 | 0.11 |
| Other Manufacturing Expenses | 41.83 | 65.80 | 88.07 | 92.07 | 98.56 |
| Selling and Administration Expenses | 0.43 | 0.48 | 0.97 | 3.17 | 2.84 |
| Miscellaneous Expenses | 0.36 | 0.03 | 0.05 | 0.00 | 0.03 |
| Employee Benefit Expenses | 0.00 | 0.06 | 0.37 | 1.20 | 0.98 |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | -0.64 | 1.43 | 1.97 | 3.17 | 4.87 |
| Interest | 3.68 | 0.97 | 1.65 | 1.13 | 0.92 |
| Gross Profit | -4.32 | 0.46 | 0.32 | 2.04 | 3.95 |
| Depreciation | 0.14 | 0.18 | 0.24 | 0.30 | 0.68 |
| Profit Before Tax | -4.46 | 0.28 | 0.08 | 1.74 | 3.27 |
| Current Tax | 0.00 | 0.03 | 0.00 | 0.40 | 0.85 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.03 | 0.03 | 0.05 | 0.03 | 0.11 |
| Reported Net Profit | -4.49 | 0.21 | 0.03 | 1.31 | 2.32 |
| Extraordinary Items | 0.45 | 0.35 | 0.00 | 0.00 | -0.02 |
| Adjusted Net Profit | -4.94 | -0.14 | 0.03 | 1.31 | 2.34 |
| Adjustment below Net Profit | 0.00 | 0.00 | 0.03 | 0.00 | 0.00 |
| Profit/Loss Balance carried down | 11.83 | 11.62 | 11.56 | 10.25 | 7.93 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P & L Balance carried down | 7.34 | 11.83 | 11.62 | 11.56 | 10.25 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | -0.82 | 0.04 | 0.01 | 0.24 | 0.43 |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | 6.97 | 7.79 | 7.75 | 7.74 | 7.50 |
| Book Value(Adj)-Unit Curr | 6.97 | 7.79 | 7.75 | 7.74 | 7.50 |
