Corporate Information

The Byke Hospitality Ltd Industry : (Hotels & Restaurants)

BSE Code : 531373

NSE Symbol : BYKE

P/E(TTM) : 23.08

ISIN Demat : INE319B01014

Div & Yield% : 0.00

EPS(TTM) : 1.30

Book Value(₹) : 44.28

Market Cap(₹Cr) : 156.84

Face Value(₹) : 10.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 106.69 96.64 83.86 114.41 93.29
Other Income 1.48 2.38 1.27 1.05 0.86
Stock Adjustments 0.00 0.00 0.00 0.00 0.00
Total Income 108.17 99.02 85.13 115.46 94.15
EXPENDITURE :          
Raw Materials 14.99 15.43 12.17 20.45 17.91
Power and Fuel Cost 8.70 7.41 0.00 0.00 0.00
Other Manufacturing Expenses 10.35 14.76 5.41 12.78 12.74
Selling and Administration Expenses 6.70 6.11 11.27 18.32 17.27
Miscellaneous Expenses 0.76 0.03 1.92 1.87 2.23
Employee Benefit Expenses 17.44 15.57 17.64 20.91 19.59
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 49.23 39.70 36.71 41.12 24.43
Interest 12.33 9.22 7.78 10.24 10.25
Gross Profit 36.90 30.48 28.93 30.88 14.18
Depreciation 30.04 26.08 25.22 29.67 29.86
Profit Before Tax 6.86 4.40 3.71 1.21 -15.68
Current Tax 1.47 1.04 0.00 0.00 0.00
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax -1.32 -1.24 -1.94 -1.08 -2.86
Reported Net Profit 6.70 4.59 5.65 2.29 -12.82
Extraordinary Items 0.00 0.48 0.00 0.00 0.00
Adjusted Net Profit 6.70 4.11 5.65 2.29 -12.82
Adjustment below Net Profit 0.13 -0.06 0.00 0.05 0.07
Profit/Loss Balance carried down 107.74 103.21 97.56 95.22 107.98
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 0.00 0.00 0.00 0.00 0.00
P & L Balance carried down 114.57 107.74 103.21 97.56 95.22
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 0.00 0.00 0.00 0.00 0.00
Dividend Per Share(Rs) 0.00 0.00 0.00 0.00 0.00
Earnings Per Share-Unit Curr 1.28 0.88 1.20 0.57 -3.20
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 44.28 42.94 41.74 39.78 39.20
Book Value(Adj)-Unit Curr 44.28 42.94 41.74 39.78 39.20