Corporate Information

Tata Steel Ltd Industry : (Steel)

BSE Code : 500470

NSE Symbol : TATASTEEL

P/E(TTM) : 13.08

ISIN Demat : INE081A01020

Div & Yield% : 2.32

EPS(TTM) : 11.87

Book Value(₹) : 128.01

Market Cap(₹Cr) : 193,869.18

Face Value(₹) : 1.00

Particulars Dec '25 Dec '24 Dec '23 Dec '22 Dec '21
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 132,516.66 140,932.65 142,913.32 129,021.35 84,132.92
Other Income 2,263.66 3,131.58 2,899.99 1,845.44 1,989.70
Stock Adjustments -330.66 -379.91 1,329.69 1,820.87 -2,176.56
Total Income 134,449.66 143,684.32 147,143.00 132,687.66 83,946.06
EXPENDITURE :          
Raw Materials 53,914.43 58,216.03 67,372.93 39,346.01 22,445.88
Power and Fuel Cost 7,111.41 7,206.89 6,630.38 4,663.69 3,746.26
Other Manufacturing Expenses 22,651.20 21,815.78 15,892.27 12,981.69 11,056.12
Selling and Administration Expenses 8,072.12 9,810.89 16,513.17 14,791.02 9,251.10
Miscellaneous Expenses 6,254.53 10,535.57 4,578.09 4,651.12 4,405.88
Employee Benefit Expenses 8,010.08 7,472.52 7,220.74 6,365.80 5,741.94
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 29,210.35 29,614.18 30,020.65 52,346.42 28,620.12
Interest 4,238.35 4,100.52 3,974.63 2,792.08 4,541.02
Gross Profit 24,972.00 25,513.66 26,046.02 49,554.34 24,079.10
Depreciation 6,253.16 6,008.95 5,956.32 5,463.69 5,469.26
Profit Before Tax 18,718.84 19,504.71 20,089.70 44,090.65 18,609.84
Current Tax 3,765.51 4,383.47 4,918.39 11,611.94 -1,329.78
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 983.63 -540.61 486.06 -532.47 2,861.65
Reported Net Profit 13,969.70 15,661.85 14,685.25 33,011.18 17,077.97
Extraordinary Items -583.97 -1,887.40 -414.04 -26.22 833.21
Adjusted Net Profit 14,553.67 17,549.25 15,099.29 33,037.40 16,244.76
Adjustment below Net Profit -126.41 -159.77 199.83 14.57 -256.02
Profit/Loss Balance carried down 100,380.17 89,292.09 77,873.96 46,480.00 30,803.97
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 4,494.07 4,414.00 6,267.84 3,007.08 1,145.92
P & L Balance carried down 109,729.39 100,380.17 86,491.20 76,498.67 46,480.00
Dividend 0.00 0.00 0.00 0.00 0.00
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 360.00 360.00 360.00 510.00 250.00
Dividend Per Share(Rs) 3.60 3.60 3.60 51.00 25.00
Earnings Per Share-Unit Curr 11.19 12.54 12.01 270.06 142.46
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 127.98 120.57 111.20 1,019.17 785.21
Book Value(Adj)-Unit Curr 127.98 120.57 111.20 101.92 78.53