Corporate Information

Sundram Fasteners Ltd Industry : (Auto Ancillaries)

BSE Code : 500403

NSE Symbol : SUNDRMFAST

P/E(TTM) : 31.09

ISIN Demat : INE387A01021

Div & Yield% : 0.95

EPS(TTM) : 27.08

Book Value(₹) : 192.98

Market Cap(₹Cr) : 17,688.61

Face Value(₹) : 1.00

Particulars Dec '26 Dec '25 Dec '24 Dec '23 Dec '22
INCOME :          
Sales Turnover - - - - -
Excise Duty 0.00 0.00 0.00 0.00 0.00
Net Sales 5,542.06 5,209.74 4,905.65 4,921.61 4,172.57
Other Income 98.89 34.09 47.33 29.83 25.61
Stock Adjustments 67.37 122.26 5.85 52.81 97.97
Total Income 5,708.32 5,366.09 4,958.83 5,004.25 4,296.15
EXPENDITURE :          
Raw Materials 2,321.91 2,254.40 2,151.56 2,298.26 1,904.45
Power and Fuel Cost 256.73 256.99 226.62 210.41 178.47
Other Manufacturing Expenses 1,355.53 1,297.44 1,130.09 1,086.53 900.77
Selling and Administration Expenses 241.90 181.21 151.89 167.13 148.83
Miscellaneous Expenses 155.55 133.35 125.59 110.69 129.72
Employee Benefit Expenses 391.25 366.61 347.71 334.05 311.73
Less: Preoperative Expenditure - - - - -
Total Expenses - - - - -
Operating Profit 985.45 876.09 825.37 797.18 722.18
Interest 29.34 19.70 17.99 24.63 13.39
Gross Profit 956.11 856.39 807.38 772.55 708.79
Depreciation 188.70 175.80 168.31 157.25 152.83
Profit Before Tax 767.41 680.59 639.07 615.30 555.96
Current Tax 180.91 150.95 155.06 148.71 148.11
Fringe Benefit tax 0.00 0.00 0.00 0.00 0.00
Deferred Tax 6.12 12.63 4.30 2.85 0.39
Reported Net Profit 580.38 517.01 479.71 463.74 407.46
Extraordinary Items 11.31 8.73 -0.33 -0.45 -22.18
Adjusted Net Profit 569.07 508.28 480.04 464.19 429.64
Adjustment below Net Profit 1.84 -1.56 -1.33 -0.06 0.00
Profit/Loss Balance carried down 900.00 535.21 377.44 205.88 155.70
Statutory Appropriations 0.00 0.00 0.00 0.00 0.00
Appropriations 167.05 150.66 320.61 292.12 355.57
P & L Balance carried down 1,315.17 900.00 535.21 377.44 207.59
Dividend 167.05 150.66 0.00 0.00 206.98
Preference Dividend 0.00 0.00 0.00 0.00 0.00
Equity Dividend (%) 800.00 720.00 685.00 863.00 645.00
Dividend Per Share(Rs) 8.00 7.20 6.85 8.63 6.45
Earnings Per Share-Unit Curr 27.62 24.61 22.83 22.07 19.39
Earnings Per Share(Adj)-Unit Curr - - - - -
Book Value 193.01 173.52 156.08 138.35 121.15
Book Value(Adj)-Unit Curr 193.01 173.52 156.08 138.35 121.15