| Terai Tea Co Ltd | Industry : (Trading) | |
|---|---|---|
|
BSE Code : 530533 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE390D01011 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 128.68 |
Market Cap(₹Cr) : 70.75 |
Face Value(₹) : 10.00 |
| Particulars | Dec '25 | Dec '24 | Dec '23 | Dec '22 | Dec '21 |
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 102.99 | 108.06 | 93.16 | 73.18 | 71.45 |
| Other Income | 10.95 | 7.60 | 4.73 | 15.32 | 17.14 |
| Stock Adjustments | -0.57 | -1.07 | 1.17 | -1.47 | 0.09 |
| Total Income | 113.37 | 114.59 | 99.06 | 87.03 | 88.68 |
| EXPENDITURE : | |||||
| Raw Materials | 84.83 | 90.40 | 74.26 | 57.45 | 54.54 |
| Power and Fuel Cost | 4.65 | 4.62 | 6.02 | 5.52 | 7.68 |
| Other Manufacturing Expenses | 3.25 | 2.16 | 4.13 | 2.88 | 3.96 |
| Selling and Administration Expenses | 2.80 | 2.32 | 2.20 | 1.96 | 2.38 |
| Miscellaneous Expenses | 1.47 | 0.11 | 0.37 | 0.33 | 3.13 |
| Employee Benefit Expenses | 7.20 | 8.06 | 6.76 | 6.32 | 6.24 |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | 9.17 | 6.91 | 5.32 | 12.57 | 10.74 |
| Interest | 3.58 | 2.60 | 2.57 | 1.57 | 3.49 |
| Gross Profit | 5.59 | 4.31 | 2.75 | 11.00 | 7.25 |
| Depreciation | 1.29 | 1.44 | 1.66 | 1.58 | 1.93 |
| Profit Before Tax | 4.30 | 2.87 | 1.09 | 9.42 | 5.32 |
| Current Tax | 0.10 | 0.05 | 0.41 | 0.12 | 0.19 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.52 | -0.27 | -0.63 | -0.10 | 0.84 |
| Reported Net Profit | 3.68 | 3.09 | 1.32 | 9.40 | 4.28 |
| Extraordinary Items | 1.39 | 0.94 | 4.35 | 2.35 | 5.37 |
| Adjusted Net Profit | 2.29 | 2.15 | -3.03 | 7.05 | -1.09 |
| Adjustment below Net Profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit/Loss Balance carried down | 69.19 | 66.11 | 64.79 | 55.39 | 51.10 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P & L Balance carried down | 72.87 | 69.19 | 66.11 | 64.79 | 55.39 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | 5.35 | 4.49 | 1.92 | 13.66 | 6.23 |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | 127.81 | 122.46 | 117.97 | 116.05 | 102.39 |
| Book Value(Adj)-Unit Curr | 127.81 | 122.46 | 117.97 | 116.05 | 102.39 |

