| Oscar Global Ltd | Industry : (Leather) | |
|---|---|---|
|
BSE Code : 530173 |
NSE Symbol : - |
P/E(TTM) : 0.00 |
|
ISIN Demat : INE473F01010 |
Div & Yield% : 0.00 |
EPS(TTM) : 0.00 |
|
Book Value(₹) : 8.73 |
Market Cap(₹Cr) : 6.79 |
Face Value(₹) : 10.00 |
| Particulars | Dec '25 | Dec '24 | Dec '23 | Dec '22 | Dec '21 |
|---|---|---|---|---|---|
| INCOME : | |||||
| Sales Turnover | - | - | - | - | - |
| Excise Duty | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Sales | 0.00 | 0.00 | 0.00 | 0.04 | 0.00 |
| Other Income | 0.16 | 0.23 | 0.13 | 3.72 | 0.05 |
| Stock Adjustments | 0.00 | 0.00 | 0.00 | -0.09 | 0.00 |
| Total Income | 0.16 | 0.23 | 0.13 | 3.67 | 0.05 |
| EXPENDITURE : | |||||
| Raw Materials | 0.00 | 0.00 | 0.00 | 0.45 | 0.40 |
| Power and Fuel Cost | 0.00 | 0.00 | 0.00 | 0.04 | 0.02 |
| Other Manufacturing Expenses | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Selling and Administration Expenses | 0.24 | 0.17 | 0.18 | 1.13 | 0.14 |
| Miscellaneous Expenses | 0.01 | 0.01 | 0.02 | 0.03 | 0.02 |
| Employee Benefit Expenses | 0.11 | 0.11 | 0.16 | 0.15 | 0.10 |
| Less: Preoperative Expenditure | - | - | - | - | - |
| Total Expenses | - | - | - | - | - |
| Operating Profit | -0.21 | -0.07 | -0.24 | 1.87 | -0.62 |
| Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Gross Profit | -0.21 | -0.07 | -0.24 | 1.87 | -0.62 |
| Depreciation | 0.00 | 0.00 | 0.00 | 0.01 | 0.04 |
| Profit Before Tax | -0.21 | -0.07 | -0.24 | 1.86 | -0.66 |
| Current Tax | 0.00 | 0.00 | 0.01 | 0.12 | 0.00 |
| Fringe Benefit tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Deferred Tax | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Reported Net Profit | -0.21 | -0.07 | -0.25 | 1.73 | -0.66 |
| Extraordinary Items | 0.00 | 0.00 | 0.01 | 3.55 | 0.01 |
| Adjusted Net Profit | -0.21 | -0.07 | -0.26 | -1.82 | -0.67 |
| Adjustment below Net Profit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Profit/Loss Balance carried down | -4.99 | -4.91 | -4.66 | -6.39 | -5.73 |
| Statutory Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Appropriations | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| P & L Balance carried down | -5.20 | -4.99 | -4.91 | -4.66 | -6.39 |
| Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Preference Dividend | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Equity Dividend (%) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Dividend Per Share(Rs) | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Earnings Per Share-Unit Curr | -0.64 | -0.23 | -0.76 | 5.26 | -2.00 |
| Earnings Per Share(Adj)-Unit Curr | - | - | - | - | - |
| Book Value | 9.06 | 9.70 | 9.92 | 10.69 | 5.43 |
| Book Value(Adj)-Unit Curr | 9.06 | - | 9.92 | 10.69 | 5.43 |

